| C | |
| Surname | First Name |
| Campbell | David |
| Candlish | Arthur |
| Cartwright | Neil(Ben) |
| Cattle |
Kevin |
| Challis | Gordon Challis |
| Chance | Ted |
| Chapple | Sidney |
| Charles |
Arthur |
| Cheetham | Clive |
| Cherry | Dennis |
| Cheeseman | Nik |
| Chick | Steve |
| Chittock | Vince |
| Chohan | Ranj |
| Chubb | John |
| Clark | John |
| Clark | Ted |
| Clark | Neville |
| Clarke | John |
| Clarke |
Chris |
| Clegg | Ken |
| Cocker |
Howard |
| Coldwell | Ginge |
| Collins | Gary |
| Collins | M (Spike) |
| Collins | Paul |
| Coleman | Chris |
| Comman | Jim |
| Coleman | Mike |
| Coombes | Jason |
| Coogan | Brian (Tich) |
| Cooper | Robert |
| Copsey | John |
| Copsey |
Wayne |
| Cossor | Neville |
| Coppack | Bill |
| Courtney | John |
| Covill | Bert |
| Craggs |
Vic |
| Crammond | John |
| Crook | Andy |
| Culter | Eric |
| Cunliffe |
Brian |
| Cunningham | Ivan |
| Cunningham | Iain |
| Curtin | Pat |
| Curtis | Graham |
| Curry | Geordie |
| Crucq | Paul |
| Cruickshank | Jock |