| D | |
| Surname | First Name |
| Daly |
William |
| Daniels | Tony (Kiwi) |
| Davidson | Joe |
| Davies | Alan |
| Davies | David |
| Davies |
Dai |
| Davies | Simon |
| Davies | Bryn |
| Davies | Paul |
| Davies | Taff |
| Davies | Steve |
| Davies |
Harry |
| Davies |
Roy |
| Dawson | Geordie |
| Day | Alan |
| Day | John |
| De'ath | Rodney |
| De-Hayes | Jim |
| Dempsey |
Tim |
| Denny | Den |
| Devine | Chris |
| Dewbery | Mark |
| Dharmapalan | C.K. |
| Diggins | Tony |
| Dixon | Dickie |
| Dobson | Mark |
| Donaldson | Grant (Gonzo) |
| Dorey | Roger |
| Downie | William |
| Duckett | Eddie |
| Duerden |
Manny |
| Dugard | Tony |
| Dudguid | Abbey |
| Duffy | Eddie |
| Duncan | Alex |
| Dunning | Gus |
| Durbridge |
Ian |