| M | |
| Surname | First Name |
| Mace | Bob |
| Mackinnon |
Jim |
| Mc Arthur | Stewart |
| Madge | Don |
| Maher |
Laurence |
| Markwell | Marty |
| Marlow | Robert |
| Marston | Ted |
| Martin | Joe |
| Martin | James |
| Martin | Paul |
| Maskell | Pete |
| Matthews | Alan |
| Matchett | Martin |
| May | John |
| Mayo | Taff |
| Mayor |
Steve |
| Maynard | Dai |
| Mayor | Steve |
| McAlpin | Tim |
| McCann | Paul |
| McCaskill | Colin |
| Mcauley | Sean |
| McCaw | Andy |
| McCallum | Drew |
| McCleary | Jock |
| McCormick | Steve |
| McDermott | Kevin |
| MacDonald | George |
| McDonald |
William |
| McGee | Kev |
| McKnight | Ian |
| Mcleod | Ken |
| McLellan | Jim |
| McCue | Jimmy |
| McGovern | Pete |
| McGookin | Sandy |
| McNuff | John |
| McPherson |
Mark. |
| McTaggart | Pete |
| McTaggart | Peter |
| Meaden | Bernard |
| Meredith | Walter |
| Miller | Alan |
| Miles | Tim |
| Milne | Bob |
| Millington | Colin (Elton) |
| Millward | Reg |
| Minty |
Chris |
| Mitchell | Richie |
| Moulden | Don |
| Monan | Gerry |
| Moore | Ape |
| Moore | Graham |
| Morris | Bill |
| Morris |
Stanley |
| Mullane | Brian |
| Mulligan | Tam (Spike) |
| Munro | Jock |
| Murphy | Bryan |
| Murphy |
Richard |
| Murgatroyd | Peter |
| Mutton | Lawrence |
| Myatt | Owen |