Horsforth Fairweather FC

League Table.

Wharfedale Triangle Premier Division, up to and incl. 14 March 2010.

Note all AC Victoria games are now null and void.

 

P W D L F A GD Pts
Malt Shovel 11 10 1 0 61 16 +45 31
Crossflatts FC 10 9 0 1 54 17 +37 27
Yeadon Westfield 10 4 2 4 25 27 -2 14
Rawdon OB 6 4 0 2 24 13 +11 12
Crossflatts Village 11 4 0 7 27 35 -8 12
Clothiers 12 3 1 8 26 52 -26 10
Horsforth Fwthr 11 2 2 7 15 37 -22 8
Horsforth St Margs 13 2 2 9 21 56 -35 8



This page last updated 14/03/2010.