Ruler: none
| Province | Law | Temples | Guilds | Sources | Trade Routes | Terrain | Ruler/Loyalty |
|---|---|---|---|---|---|---|---|
| Puerto Bravo/Buffalo Run(0/3) | MC(0) | -- | -- | -- | 1L | Plains, Coast | DC (poor) |
| Mustang Hills (0/6) | JV(0) IT(0) |
-- | -- | BJ(6) | 1L | Forested Hills, Coast | IT (poor) |
| Black Bellies Land (2/3) | Go(2) | -- | -- | -- | 1L | Badlands | An (average) |
| Flat Noses Land (1/3) | Go(0) | -- | KAR(0) | -- | 1L | Badlands, Coast | An(poor) |
| Sierra Desperada (0/8) |
Go(0) |
-- | -- | BJ(8) | 1L | Swamp | Go (Average) |
Key: Go - various Goblin Chieftains; BJ - Blackjack; LBT - LB Trading Company; DC - Dona Catalina; KAR - Sword of Karaash; JV - Jorge de Vilaverde; An - Angus Bloodtusk; MC - Morris Cimmaron; IT - Isabel de Torreon y Morales (Baroness of Torreon);
Cities
none
Trade
Routes
Land
None
Trade
Routes
Sea
None
Known Agreements
None