Ruler: None.
| Province | Law | Temples | Guilds | Sources | Trade Routes | Terrain | Ruler/Loyalty |
|---|---|---|---|---|---|---|---|
| Cactus Eaters Land (1/3) | Ab(1) | Ab(1) | LE(0) | MY(0) | 1L | Badlands, Roads | Ab (poor) |
| Chiriquis Land (2/3) | Vu(2) | Ab(2) | -- | Al(1) | 1L | Badlands | Vu (average) |
| Dead Yuccas Land (2/3) | BJ(1) | Ab(2) | -- | BJ(3) | 1L | Badlands | BJ (average) |
| Long Legs Land (2/3) | Ab(2) | Ab(0) | -- | BJ(3) | 1L | Badlands | Ab (average) |
| Sierra Borgosa (0/5) | MY(0) | STM(0) | -- | MY(4) BJ(1) |
1L | Hills | MY (average) |
Key: Gn - various Gnoll Chieftains; BMA - Baron Balthazar of Saragon BJ - Blackjack; MY - Mazrooth al Yedom; Al - Alrethus; CHJ - Court of Honor's Judge; Ab - Abolar Priest of Ixion; Vu - Marshal Vupilor; LE - Los Elegidos (Angelic de Ariela); STM - Swashbuckling Temple of Milan;
Cities
none
Trade Routes
Land
None
Trade Routes
Sea
None
Known Lieutenants
none
Known Agreements
None