Ruler:None
| Province | Law | Temples | Guilds | Sources | Trade Routes | Terrain | Ruler/Loyalty |
|---|---|---|---|---|---|---|---|
| Porto Maldicao (4/2) | JV(2) | STM(2) | JV(2) | - | 2L 1S | Low mountains, Coast, River | JV (average) |
| St Kitts/Sulkar (0/6) | Cat(0) Par(0) |
SB(0) | - | - | - | Forested Hills, Coast | Cat(poor) |
| Feather Delta (1/3) | - | STI(0) | - | - | - | Swamp, Coast | Gil(high) |
| Crystalwater (1/4) | - | - | - | - | - | Plains, River | Gil(high) |
| Verdes Montanhas (0/7) | - | - | - | - | - | Forested Mountains, Coast | En(average) |
| Grubb Nest (0/4) | - | - | - | - | - | Swamp, River, Coast | Pyr (average) |
| Yamekh (0/6) | - | - | - | - | - | Forested Hills, Coast | Pyr (average) |
Key: JV - Jorge Vilaverde; STM - Swashbuckling Temple of Milan; Cat - Queen Catherine I (Bellayne); Par - Parliament of Bellayne; SB - Sancta Bellania; Gil - Gildesh II of Eshu; En - King Enerin (Aeryl); STI - Solar Temple of Ixion (Eshu)
Cities
None
Trade Routes
Land
None
Trade Routes
Sea
Puerto Maldicao - Porto Preto (JV)
Known Lieutenants
none
Known Agreements
None