Ruler:Queen Ator I, Ol' Grey Fangs
| Province | Law | Temples | Guilds | Sources | Trade Routes | Terrain | Ruler/Loyalty |
|---|---|---|---|---|---|---|---|
| Chomm (3/5) | At(2) | GTB(3) | LTI(1) | - | 1L | Swamp, Coast | At (high) |
| Gurr'ash (5/3) | Par(1) At(3) |
GTB(5) | LTI(1) | - | 2L | Swamp | At (poor) |
| Hwra'a (3/5) | At(1) | GTB(3) | - | - | 1L | Swamp | At (high) |
| Omsh (3/5) | At(3) | GTB(3) | LTI(0) | - | 1L | Swamp, Coast | At (high) |
| Smlesh (3/5) | At(3) | GTB(3) | - | - | 1L | Swamp | At (high) |
| Yrrsh (3/5) | At(2) | GTB(3) | - | - | 1L | Swamp | At (high) |
| Zraak (3/5) | At(2) | GTB(3) | - | - | 1L | Swamp, Coast | At (high) |
Key: At - Queen Ator I; GTB - Goron's Temple of Blood ; Par - Parliament of Bellayne; LTI - Lion Trading, Inc
Cities
None
Trade Routes
Land
None
Trade Routes
Sea
None
Known Lieutenants
Zarg the Butcher (Queen Ator)
Known Agreements
Pyre, liege