Ruler:None
| Province | Law | Temples | Guilds | Sources | Trade Routes | Terrain | Ruler/Loyalty |
|---|---|---|---|---|---|---|---|
| Colony of the Horn (1/4) | BT(1) | HPV(1) | BT(1) | MKK(4) | 1L | Desert, Coast | BT (average) |
| The Horn (0/5) | - | - | - | MKK(4) | - | Desert, Coast | BU(average) |
| Grey Swamps / New Garganin(0/8) | MoH(0) | HTB(0) | YBT(0) | MKK(2) | - | Desert, Coast | MoH(average) |
| Mosquito Land/Nova Zagora(2/3) | Mu(0) | - | Mu(0) | MKK(2) | - | Plains, Coast | Mu(poor)/Occupied by Vilaverde |
| Shifting Dunes(0/5) | BU(0) | - | - | - | - | Desert, Coast | BU (high) |
| Wind Flats/Neavu Eusdria(1/4) | RFC(0) | - | - | - | - | Plains, Roads, Coast | RFC (average) |
Key: BT - Baron Bartolomeu de Texeiras; MKK - Miles Killian O'Kayne; YTB - Yule Bay Traders; BU - Barana-Ui (Jibaru); MoH - Master of Hule; HTB - Holy Temple of Bozdogan
Cities
None
Trade Routes
Land
None
Trade Routes
Sea
None
Known Lieutenants
None
Known Agreements
None