Sub-4 Races in 1996

20 Jan  Champaign (i)         Marko Koers             3:59.70 i  (750/Ned)
26 Jan  Fayetteville (i)      Jason Bunston           3:59.46 i
27 Jan  Boston (i)           Julius Achon             3:59.53 i  (751/Uga)
10 Feb  Allston (i)            Matt Holthaus          3:58.80 i  (752/USA)
16 Feb  Stellenbosch          Johan Botha             3:57.00    (753/SAf)
			   Hezekiel Sepeng            3:57.33    (754/SAf)
			     Marius van Heerden       3:57.49    (755/SAf)
			       Jean Verster           3:58.56
			    Francis Rop               3:59.53    (756/Ken)
			     Manson du Toit           3:59.78    (757/SAf)
			      Kobie v.d.Westhuizen    3:59.80    (758/SAf)
18 Feb  Liévin (i) [2km]    Vénuste Niyongabo         3:58.9 c
24 Feb  Fairfax (i)                 Achon             3:57.66 i
			      Jason Pyrah             3:58.73 i
 2 Mar  Atlanta (i)           Steve Holman            3:57.72 i
				    Pyrah             3:58.89 i
			     Marcus O'Sullivan        3:58.98 i
				Jim Sorensen          3:59.16 i
20 Apr  Lawrence            Michael Cox               3:59.20    (759/USA)
11 May  Osaka            Noureddine Morceli           3:51.30
			       Paul McMullen          3:57.79
			   Abdellah Abdelhaq          3:58.55    (760/Mar)
			   Kiyonari Shibata           3:58.89    (761/Jap)
			    Takeshi Yamamoto          3:59.25    (762/Jap)
18 May  Atlanta (OS)                Morceli           3:50.86
				    Holman            3:51.38
			      David Kibet             3:55.16
			       Mark Carroll           3:55.36
				    O'Sullivan        3:56.95
			      Chris Cushing-murray    3:57.85
			   Terrance Herrington        3:58.40
26 May  Eugene                      Kibet             3:52.28
				    Holman            3:52.86
			     Martin Keino             3:53.03
			      Edgar Oliveira          3:53.30
				    O'Sullivan        3:53.81
			     Martin Johns             3:54.10    (763/NZ)
			     Graham Hood              3:55.07
				    Pyrah             3:55.14
			       Matt Giusto            3:55.58
			    Shannon Lemora            3:58.70
29 May  Bratislava [2km]            Niyongabo         3:56.8 c
 5 Jul  Oslo                        Morceli           3:48.15
			     Fermín Cacho             3:49.56
			       John Mayock            3:50.32
				    Holman            3:50.60
				Ali Hakimi            3:51.94    (764/Tun)
				    Keino             3:52.33
				    O'Sullivan        3:52.80
				    Kibet             3:53.61
			      Niall Bruton            3:53.93
			    Vincent Malakwen          3:54.65    (765/Ken)
				    Hood              3:54.89
10 Jul  Nice [2km]                  Morceli           3:55.3 c
				    Keino             3:55.7 c
				    Hakimi            3:56.6 c
				    Kibet             3:57.0 c
				    O'Sullivan        3:57.5 c
			      Jonah Birir             3:58.0 e
			 Christophe Impens            3:58.5 e
 4 Aug  Cheltenham             Neil Caddy             3:59.3 m
10 Aug  Monaco [3km]           John Kosgei            3:57.8 c   (766/Ken)
			     Daniel Komen             3:58.0 c   (767/Ken) 
			       Paul Tergat            3:58.4 c   (768/Ken)
			       Shem Kororia           3:58.8 c   (769/Ken)
			       Paul Bitok             3:58.8 c   (770/Ken)
			      Moses Kiptanui          3:59.1 c
			  ElHassane Lahssini          3:59.4 c   (771/Mar)
				Tom Nyariki           3:59.6 c   (772/Ken)
25 Aug  Sheffield           William Tanui             3:54.57
				    Mayock            3:54.60
			    Anthony Whiteman          3:54.87
				    Impens            3:54.92
			     Balázs Tölgyesi          3:55.34    (773/Hun)
				Rob Denmark           3:55.39 
				    Caddy             3:55.84
				    Abdelhaq          3:57.15
				    Kibet             3:58.25
			       Glen Stewart           3:59.56    (774/UK)
30 Aug  Berlin (OS)                 Morceli           3:49.09
				    Niyongabo         3:51.01
				    Tanui             3:51.40
			      Laban Rotich            3:53.42    (775/Ken)
				    Koers             3:53.47
			      Isaac Viciosa           3:53.85
				    Mayock            3:54.67
				    O'Sullivan        3:54.87
			   Mohammed Suleiman          3:55.16
				    Stenzel           3:56.46
			      Ahmed Krama             3:58.64    (776/Alg)
31 Aug  London (He)                 Whiteman          3:56.35
				    Caddy             3:58.59
			    Richard Ashe              3:59.98    (777/UK)
 1 Sep  Rieti [3km]                 Kosgei            3:54.7 c
				    Komen             3:55.0 c

c indicates calculated from lap-times and video-analysis
Numbers in parentheses indicate new entries to the Sub-4 Register


Return to R.S. Home Page