Eamonn Coghlan's Sub-4 Performances
10 May 75  Pittsburg              3:56.2 m
17 May 75  Kingston, Jam.         3:53.3 m
24 May 75  Williamsburg           3:59.3 m
 4 Jul 75  London (CP)            3:57.78

 9 Jan 76  College Park           3:59.7 mi
13 Feb 76  Toronto                3:59.3 mi
 4 Aug 76  Philadelphia           3:57.54
 9 Aug 76  Stockholm              3:55.07
20 Aug 76  Berlin (OS)            3:59.85

18 Feb 77  San Diego              3:57.9 mi   (10)
 2 Jun 77  Limerick               3:59.8 m
11 Jul 77  Dublin                 3:53.4 m
30 Jul 77  Gateshead              3:59.7 m

28 Jan 78  Auckland               3:57.4 ?
 3 Feb 78  Inglewood              3:59.6 mi
17 Feb 78  San Diego              3:56.0 mi

20 Jan 79  Los Angeles            3:56.10 i
 2 Feb 79  Toronto                3:58.0 ?i
 3 Feb 79  Edmonton               3:57.7 ?i
 9 Feb 79  New York               3:55.0 mi   (20)
16 Feb 79  San Diego              3:52.6 mi
 6 May 79  Los Angeles (Ww)       3:56.91
12 May 79  Philadelphia           3:56.34
21 Jun 79  Cork                   3:54.8 ?
30 Jun 79  Philadelphia           3:52.88
 3 Jul 79  Stockholm              3:56.24
17 Jul 79  Oslo                   3:52.45

 1 Feb 80  Toronto                3:58.2 ?i
 8 Feb 80  New York               3:58.2 ?i
15 Feb 80  Los Angeles (C)        3:52.9 mi   (30)
22 Feb 80  San Diego              3:55.7 mi
11 May 80  Los Angeles (Ww)       3:55.2 m
24 Jun 80  Cork                   3:56.42
17 Aug 80  Nice                   3:58.53
25 Aug 80  London (CP)            3:55.74

 9 Jan 81  Johnson City           3:59.10 i
30 Jan 81  Los Angeles            3:54.3 mi
31 Jan 81  Dallas                 3:55.55 i
 6 Feb 81  New York               3:53.0 mi
13 Feb 81  Toronto                3:55.63 i   (40)
14 Feb 81  Ottawa                 3:57.9 mi
20 Feb 81  San Diego              3:50.6 mi
10 May 81  Los Angeles (Ww)       3:54.94
30 May 81  Philadelphia           3:58.57
23 Jun 81  Cork                   3:52.11
11 Jul 81  Oslo                   3:56.50
14 Jul 81  Dublin                 3:58.47
17 Aug 81  Tullyleash             3:57.8 m
28 Aug 81  Brussels               3:53.30

21 Jan 83  Los Angeles (C)        3:55.52 i   (50)
28 Jan 83  New York               3:54.40 i
18 Feb 83  San Diego              3:53.1 mi
19 Feb 83  Cleveland              3:57.23 i
25 Feb 83  New York               3:58.5 mi
27 Feb 83  East Rutherford        3:49.78 i
28 May 83  San Jose               3:56.46
12 Jun 83  Berkeley               3:52.52
16 Jun 83  South Burnaby          3:54.04
 9 Jul 83  Oslo                   3:51.59
11 Jul 83  Dublin                 3:53.48     (60)
23 Jul 83  London (CP)            3:57.61

18 Jan 85  Los Angeles            3:56.34 i
25 Jan 85  New York               3:53.82 i
27 Jan 85  Rosemont               3:57.25 i
 1 Feb 85  Toronto                3:59.05 i
 9 Feb 85  East Rutherford        3:52.37 i
15 Feb 85  San Diego              3:57.5 mi

17 Jan 86  Los Angeles            3:58.55 i
14 Feb 86  New York               3:56.34 i
14 Jun 86  Villanova              3:56.88     (70)

17 Jan 87  Johnson City           3:56.59 i
30 Jan 87  New York               3:55.91 i
 7 Feb 87  Dallas                 3:56.59 i
14 Feb 87  East Rutherford        3:56.83 i
21 Feb 87  Inglewood              3:59.4 mi       [in 2000m]
27 Feb 87  New York               3:59.25 i
29 Jul 87  Holmdel                3:59.90

20 Feb 94  Allston                3:58.15 i   [78]

? = meeting with auto-timing, exact time not known

R.S. Home Page