| CD | Release Date | Positions | Weeks On Chart |
|---|---|---|---|
| Down So Long | 14th June 1999 | 38,69 | 2 |
| Spirit | 16th November 1998 | 54 | 1 |
| Hands | 9th November 1998 | 41,74 | 2 |
| You Were Meant For Me | 10th November 1997 | 32,57 | 2 |
| Pieces Of You (album) | 16th October 1997? | - | 0 |
| You Were Meant For Me | 1st September 1997 | - | 0 |
| You Were Meant For Me | 28th July 1997 | 53 | 1 |
| Who Will Save Your Soul | 2nd June 1997 | 52 | 1 |
These stats are based on the Official UK charts produced by CIN and published in Music Week. For a single or album to register a week on the chart it must appear in the Top 75. The UK charts are based solely on unit sales, not on airplay as in the US.