Drinks Nutritional Information
Typical Analysis when mixed with water and used as a Very Low Calorie Diet for the sole source of nutrition.
| per 100g of powder | % of RDA | per 37.5g serving | per 3 servings | % of RDA | per 4 servings | ||||||
| Energy | kJ | 1534 | 575 | 1726 | 2301 | ||||||
| kcal | 363 | 136 | 408 | 545 | |||||||
| Protein | 38.5 | g | 14.4 | g | 43.3 | g | 57.8 | g | |||
| Carbohydrate | 38.0 | g | 14.3 | g | 42.8 | g | 57.0 | g | |||
| of which: | sugars | 29.5 | g | 11.1 | g | 33.2 | g | 44.3 | g | ||
| polyols | - | - | - | - | |||||||
| starch | 8.5 | g | 3.2 | g | 9.6 | g | 12.8 | g | |||
| Fat | 6.3 | g | 2.4 | g | 7.1 | g | 9.5 | g | |||
| of which: | saturates | 1.2 | g | 0.5 | g | 1.4 | g | 1.8 | g | ||
| mono-unsaturates | 1.4 | g | 0.5 | g | 1.6 | g | 2.1 | g | |||
| polyunsaturates | 3.2 | g | 1.2 | g | 3.6 | g | 4.8 | g | |||
| cholesterol | 6.0 | mg | 2.3 | mg | 6.8 | mg | 9.0 | mg | |||
| Fibre | 2.5 | g | 0.9 | g | 2.8 | g | 3.8 | g | |||
| Sodium | 1.4 | g | 0.5 | g | 1.6 | g | 2.1 | g | |||
| Vitamin A | 711.1 | mcg | 89 | 266.7 | mcg | 800.0 | mcg | 100 | 1066.7 | mcg | |
| Vitamin D | 4.4 | mcg | 88 | 1.7 | mcg | 5.0 | mcg | 100 | 6.6 | mcg | |
| Vitamin E | 8.9 | mg | 89 | 3.3 | mg | 10.0 | mg | 100 | 13.4 | mg | |
| Vitamin C | 53.3 | mg | 89 | 20.0 | mg | 60.0 | mg | 100 | 80.0 | mg | |
| Thiamin | 1.2 | mg | 86 | 0.45 | mg | 1.4 | mg | 100 | 1.8 | mg | |
| Riboflavin | 1.4 | mg | 88 | 0.5 | mg | 1.6 | mg | 100 | 2.1 | mg | |
| Niacin | 16.0 | mg | 89 | 6.0 | mg | 18.0 | mg | 100 | 24.0 | mg | |
| Vitamin B6 | 1.8 | mg | 90 | 0.7 | mg | 2.0 | mg | 100 | 2.7 | mg | |
| Folacin | 177.8 | mcg | 89 | 66.7 | mcg | 200.0 | mcg | 100 | 266.7 | mcg | |
| Vitamin B12 | 1.8 | mcg | 180 | 0.7 | mcg | 2.0 | mcg | 200 | 2.7 | mcg | |
| Biotin | 0.13 | mg | 89 | 0.05 | mg | 0.15 | mg | 100 | 0.2 | mg | |
| Pantothenic acid | 5.3 | mg | 89 | 2.0 | mg | 6.0 | mg | 100 | 8.0 | mg | |
| Vitamin K | 106.7 | mcg | * | 40.0 | mcg | 120.0 | mcg | * | 160.1 | mcg | |
| Calcium | 780.0 | mg | 98 | 292.5 | mg | 877.5 | mg | 110 | 1170.0 | mg | |
| Phosphorus | 780.0 | mg | 98 | 292.5 | mg | 877.5 | mg | 110 | 1170.0 | mg | |
| Iron | 12.4 | mg | 89 | 4.7 | mg | 14.0 | mg | 100 | 18.6 | mg | |
| Magnesium | 266.7 | mg | 89 | 100.0 | mg | 300.0 | mg | 100 | 400.1 | mg | |
| Zinc | 13.3 | mg | 89 | 5.0 | mg | 15.0 | mg | 100 | 20.0 | mg | |
| Iodine | 133.3 | mcg | 89 | 50.0 | mcg | 150.0 | mcg | 100 | 200.0 | mcg | |
| Potassium | 2.2 | g | * | 0.8 | g | 2.5 | g | * | 3.3 | g | |
| Chloride | 1.9 | g | * | 0.7 | g | 2.1 | g | * | 2.9 | g | |
| Copper | 2.7 | mg | * | 1.0 | mg | 3.0 | mg | * | 4.1 | mg | |
| Manganese | 3.6 | mg | * | 1.4 | mg | 4.1 | mg | * | 5.4 | mg | |
| Selenium | 106.7 | mcg | * | 40.0 | mcg | 120.0 | mcg | * | 160.1 | mcg | |
| Molybdenum | 213.3 | mcg | * | 80.0 | mcg | 240.0 | mcg | * | 320.0 | mcg | |
| Chromium | 106.7 | mcg | * | 40.0 | mcg | 120.0 | mcg | * | 160.1 | mcg |
Each serving also contains 1g linoleic acid.
Each drink or soup serving provides at least 33% of the Recommended Daily Allowance for vitamins and trace minerals in Council Directive 90/496/EEC. * No RDA given in Council Directive 90/496/EEC.Return to Cambridge Diet Options