This list does not include shunters or electric locomotives. It does not list last passenger workings reported of 1930 class as they are now so common.
Depot codes:
BAR - Barreiro,
Lisboa
CAP -
Campolide, Lisboa
CAM -
Camphana, Porto
SET -
Setubal
CON -
Contumil, Porto
PAM -
Pampilhosa
ENT -
Entroncamento
ORI -
Lisboa Oriente
MET -
Metre Gauge System, see note next to loco.
Sector Allocations:
P - UVIR
Passenger
U - UTML
Freight
D-Departmental
W-Withdrawn
Livery:
O-Bog standard
CP orange and white
VB-Vintage
blue/white
VG-Vintage
green/silver
NO-Non
standard CP orange and white
Last Passenger Service Reported:
Algarve:
Vila Real D.S.A.-Lagos .
Southern:
Barreiro-Beja,Funcheira,Tunes,Lagos,Faro,Vila Real D.S.A.
Setubals:
Barreiro-Setubal,Prais-Sado commuter circuit.
Foz: Lisboa
SA-Cacem,Caldas,Figueira da Foz(t.140)
Eastern:
Entroncamento-Abrantes,Covilha/Elvas,Badajoz circuit.
Douro:
Porto SB,Porto Camphana-Douro valley, Porto commuter trains, Braga Inter
City, Viana do Castelo and Valenca.
CLASS 1551
'Switchers'/'MLW's'
| Loco. No. | Sector | Allocation | Livery | Notes | Last Passenger Working Reported |
| 1551 | U | ENT | O | Eastern 2.99 | |
| 1552 | U | ENT | O | Eastern 2.99 | |
| 1553 | U | ENT | O | ||
| 1554 | U | ENT | O | Eastern 2.99 | |
| 1555 | U | ENT | O | Eastern 2.99 | |
| 1556 | U | ENT | O | Eastern 2.99 | |
| 1557 | U | ENT | O | Eastern 2.99 | |
| 1558 | U | ENT | O | Eastern 2.99 | |
| 1559 | U | ENT | O | Eastern 6.99 | |
| 1560 | U | ENT | O | Eastern 2.99 | |
| 1561 | U | ENT | O | ||
| 1562 | U | ENT | O | Eastern 2.99 | |
| 1563 | U | ENT | O | Eastern 2.99 | |
| 1564 | U | ENT | O | Eastern 2.99 | |
| 1565 | U | ENT | O | ||
| 1566 | U | ENT | O | Eastern 2.99 | |
| 1567 | U | ENT | O | Eastern 2.99 | |
| 1568 | U | ENT | O | Eastern 2.99 | |
| 1569 | U | ENT | O | Eastern & Foz 2.99 | |
| 1570 | U | ENT | O | Major overhaul 6.99 | Eastern 2.99 |
| Loco No, | Sector | Allocation | Livery | Notes | Last Passenger Working Reported |
| 1801 | U | SET | VB | Southern 5.99 | |
| 1802 | U | SET | O | Southern & Algarve 4.99 | |
| 1803 | U | SET | O | Southern 6.99 | |
| 1804 | U | SET | O | Due works 11.99 | PTG's 'Alentejo Reborn' 6.99 |
| 1805 | U | SET | O | Barreiro Wks 10.99 | Southern & Setubals 5.99 |
| 1806 | U | SET | O | Barreiro Wks 4.99 Back in service 6.99 | |
| 1807 | U | SET | O | Southern 7.99 | |
| 1808 | U | SET | O | PTG's 'Alentejo Reborn' 6.99 | |
| 1809 | W | O | W 23.6.84
Was dumped at Barreiro (now cut up) |
||
| 1810 | U | SET | O | Southern 5.99 |
Class 1901
| Loco No. | Sector | Allocation | Livery | Notes | Last Passenger Working Reported |
| 1901 | U | SET | O | ||
| 1902 | U | SET | O | Setubals 5.99 | |
| 1903 | U | SET | O | ||
| 1904 | U | SET | O | ||
| 1905 | U | SET | O | ||
| 1906 | U | SET | O | Barreiro Wks 10.99 | |
| 1907 | U | SET | O | ||
| 1908 | U | SET | O | ||
| 1909 | U | SET | O | ||
| 1910 | U | SET | O | Barreiro Wks 10.99 | |
| 1911 | U | SET | O | ||
| 1912 | U | SET | O | ||
| 1913 | U | SET | O |
Class 1931
| Loco No. | Sector | Allocation | Livery |
| 1931 | P | SET | O |
| 1932 | P | SET | O |
| 1933 | P | SET | O |
| 1934 | P | SET | O |
| 1935 | P | SET | O |
| 1936 | P | SET | O |
| 1937 | P | SET | O |
| 1938 | P | SET | O |
| 1939 | P | SET | O |
| 1940 | P | ENT | O |
| 1941 | P | ENT | O |
| 1942 | P | ENT | O |
| 1943 | P | ENT | O |
| 1944 | P | ENT | O |
| 1945 | P | ENT | O |
| 1946 | P | ENT | O |
| 1947 | P(o.o.service) | ENT | O |
Class 1961
'Bombs'
| Loco No. | Sector | Allocation | Livery | Notes | Last Passenger Working Reported |
| 1961 | W | O | Collision with 1439 on Beira Alta line in 1985 | ||
| 1962 | U | CAM | O | ||
| 1963 | U | CAM | O | ||
| 1964 | U | CAM | O | ||
| 1965 | U | CAM | O | ||
| 1966 | U | CAM | O | ||
| 1967 | U | CAM | O | Barreiro Wks 9.99 | Douro 10.98 |
| 1968 | U | CAM | O | ||
| 1969 | U | CAM | O | ||
| 1970 | U | CAM | O | ||
| 1971 | U | CAM | O | ||
| 1972 | U | CAM | O | Barreiro Wks 10.99 | Douro 7.99(Charter) |
| 1973 | U | CAM | O |
Classes 9001/9021
'Metre Gauge Mooses'
| Loco No. | Sector | Allocation | Livery | Notes/Last Location | Last Passenger Working Reported |
| 9001 | W | O | Sold c.1994 via CFD, France for further use in Angola | ||
| 9002 | W | O | Sold c.1994 via CFD, France for further use in Angola | ||
| 9003 | W | O | Sold c.1994 via CFD, France for further use in Angola | ||
| 9004 | P | MET | VB | Regua 4.99 | Corgo 2.99 |
| 9005 | D | MET | O | ||
| 9006 | D | MET | O | ||
| 9021 | D | MET | O | Livracao 2.99 | Not on Tamega line 4.99 |
| 9022 | P | MET | O | Tua 7.99 | Tua 4.99 |
| 9023 | D | MET | O | Povoa DV 2.99 | |
| 9024 | W | O | Sold c.1994 via CFD, France for further use in Angola | ||
| 9025 | W | O | Sold c.1994 via CFD, France for further use in Angola | ||
| 9026 | W | O | Sold c.1994 via CFD, France for further use in Angola | ||
| 9027 | W | O | Sold c.1994 via CFD, France for further use in Angola | ||
| 9028 | P | MET | O | Tua 7.99 | Tua 10.99 |
| 9029 | P | MET | O | Tua 7.99 | Tua 7.99 |
| 9030 | P | MET | O | Tua 7.99 | Tua 10.99 |
| 9031 | D | MET | O | Vouga system? 2.99 |
Press
here to
e-mail us any CP (Portuguese) information.