| loco | from | to | via | working | service i.d. | distance | notes |
| ship | Terreiro Do Paco | Barreiro | 13.20 TDP-Barreiro | 17857 | 10.0* | ||
| unit | Barreiro | Pinhal Novo | 14.12 Barreiro-Setubal | 17115 | 15.4 | ||
| 1501 | Pinhal Novo | Barreiro | 13.10 Beja-Barreiro | 892 | 15.4 | ||
| 1802 | Barreiro | Beja | 16.00 Barreiro-Beja | 893 | 153.9 | ||
| 1802 | Beja | Pinhal Novo | 19.20 Beja-Barreiro | 894 | 138.5 | ||
| 1419 | Pinhal Novo | Setubal | 21.20 Barreiro-Setubal | 17123 | 12.8 | ||
| 1419 | Setubal | Barreiro | 22.25 Setubal-Barreiro | 17124 | 28.2 | ||
| 1802 | Barreiro | Vila Real Do Sto Antonio | Beja | 23.54 Barreiro-VRDSA | 4707 | 396.0 | >to fri 23/4/99 |
FRIDAY
23.4.99
| 1802 | Barreiro | Vila Real Do Sto Antonio | Beja | 23.54 Barreiro-VRDSA | 4707 | 396.0 | <from previous day. Line shut to Guardiana |
| 1802 | Vila Real Do Sto Antonio | Faro | 08.55 VRDSA-Lagos | 5908 | 56.0 | Loco swapped as per diagram at Faro. See Note . | |
| 1204 | Faro | Tunes | 08.55 VRDSA-Lagos | 5908 | 38.1 | ||
| 1425 | Tunes | Silves | 08.35 Barreiro-Lagos portion | 2870 | 17.3 | ||
| 1416 | Silves | Cacela | 12.15 Lagos-VRDSA | 975 | 99.5 | ||
| 1810 | Cacela | Barreiro | Grandola | 16.15 VRDSA-Barreiro | 872 | 331.2 | |
| ship | Barreiro | Terreiro Do Paco | 22.10 Barreiro-TDP | 17922 | 10.0* |
Notes/Observations:
1802 stabled
in Faro down sidings after being taken off 5908 and then worked 17.42 Faro-VRDSA
and should have done up overnight back to Barreiro.
1810 also worked
08.35 Barreiro-VRDSA.
1524 worked
16.35 Barreiro-Funcheira.
1525 was on
the stock at Funcheira for the 05.50 (Sat) Funcheira-Barreiro.
1804 on freight
at Tunes (12.00)
SATURDAY
24.4.99
| loco | from | to | via | working | service i.d. | distance | notes |
| 5604 | Lisboa SA | Porto C | 00.06 Lisboa SA-Porto C | 3401 | 336.1 | ||
| unit | Porto C | Contumil | unidentified additional | ? | 2.3 | ||
| 1410 | Contumil | Porto C | 05.00 Marco DC-Porto SB | 15502 | 2.3 | ||
| unit | Porto C | Ermesinde | 06.51 Porto SB-Regua | 4103 | 8.4 | ||
| 1414 | Ermesinde | Porto C | 06.22 Penafiel-Porto SB | 15508 | 8.4 | ||
| 1455 | Porto C | Ermesinde | 07.44 Porto SB-Pocinho | 861 | 8.4 | ||
| 1447 | Ermesinde | Porto SB | 06.49 Marco DC-Porto SB | 15512 | 11.1 | ||
| 1501 | Porto SB | Regua | 09.16 Porto SB-Regua | 13801 | 106.0 | PTG's Alco-Holic Railtour | |
| 1501 | Regua | Tua | 11.55 Regua-Tua | 13803 | 36.6 | PTG's Alco-Holic Railtour | |
| 9029 | Tua | Mirandela | 13.15 Tua-Mirandela | 13805 | 54.7 | PTG's Alco-Holic Railtour | |
| 9030 | Mirandela | Tua | 16.08 Mirandela-Tua | 13806 | 54.7 | PTG's Alco-Holic Railtour | |
| 1501 | Tua | Pocinho | 18.09 Tua-Pocinho | 13807 | 31.6 | PTG's Alco-Holic Railtour | |
| 1501 | Pocinho | Regua | 20.05 Pocinho-Regua | 13808 | 68.2 | PTG's Alco-Holic Railtour |
Notes/Observations:
Absolutely hellfire
wine on 13808!
SUNDAY
25.4.99
| loco | from | to | via | working | service i.d. | distance | notes |
| 1501 | Regua | Leixoes | Ermesinde | 10.15 Regua-Leixoes | 13810/13811 | 114.3 | PTG's
Alco-Holic Railtour.
including 1km for reversal move at Ermesinde |
| 1501 | Leixoes | Porto SB | Contumil | 13.15 Leixoes-Porto SB | 13812 | 23.7 | PTG's Alco-Holic Railtour |
| 1413 | Porto SB | Livracao | 14.35 Porto SB-Regua | 865 | 58.0 | ||
| 9103 M.G.unit | Livracao | Amarante | 15.55 Livracao-Amarante | 6009 | 12.8 | ||
| 9103 M.G.unit | Amarante | Livracao | 16.34 Amarante-Livracao | 6010 | 12.8 | ||
| 1402 | Livracao | Porto C | 16.25 Regua-Porto SB | 864 | 55.3 | ||
| 2557 | Porto C | Guarda | 18.55 additional Porto C-Castelo Branco | 20820 | 260.7 | College
Train
>To Mon 26.4.99 |
MONDAY
26.4.99
| loco | from | to | via | working | service i.d. | distance | notes |
| 1432 | Guarda | Castelo Branco | 18.55 additional Porto C-Castelo Branco | 20821 | 117.8 | <from
Sun 25.4.99
College Train |
|
| 1944 | Castelo Branco | Abrantes | 03.45 MO Covilha-Lisboa SA | 5600 | 94.3 | ||
| 2621 | Abrantes | Lisboa SA | 03.45 MO Covilha-Lisboa SA | 5600 | 134.8 | ||
| ship | Terreiro Do Paco | Barreiro | 10.35 TDP-Barreiro | 17845 | 10.0* | ||
| 1421 | Barreiro | Pinhal Novo | 12.05 Barreiro-Setubal | 17111 | 15.4 | ||
| unit | Pinhal Novo | Moita | 12.30 Prais Sado-Barreiro | 17210 | 7.3 | ||
| 1417 | Moita | Pinhal Novo | 13.00 Barreiro-Prais Sado | 17211 | 7.3 | ||
| 1421 | Pinhal Novo | Barreiro | 13.17 Setubal-Barreiro | 17114 | 15.4 | ||
| ship | Barreiro | Terreiro Do Paco | 14.15 Barreiro-TDP | 17862 | 10.0* |
TOTALS: Distance-3001.00km
By Train-2961.00km
By 1800 -1075.60km
By Loco -2902.10km
THE CAPTAINS VERDICT:SECTORISATION? WHAT SECTORISATION!