|
Although far from complete, the following
is a list of the specific genus of Belemnites that I have been able to find information
on. Where the information comes with an image of a suitable specimen, I have included a
URL to that image within the specimen name. Any help with the French translations would be
warmly appreciated, as well as any additional information or updates.
The information is presented as follows:
| Genus
/ Genera / Name and information source reference found at bottom of page, or NIA ( no information available) |
Family [Species / Sub-species] | Description & size |
| Where found | ||
Image of
fossil if available |
||
Known genus include:
| Nannobelus | Hastites | Megateuthis | Acroteuthis | Belemnitella |
| Passaloteuthis | Hibolites | Neohibolites | Pseudobelus | Oxyteuthis |
| Odontobelus | Dactyloteuthis | Belemnopsis | Duvalia | Belemnella |
| Brachubellus | Salpingoteuthis | Rhabdobelus | Cylindroteuthis | Gonioteuthis |
| Onychites | Actinocamax |
| Acrocoelites oxyconus 8 | Belemnitidae | Rostre de section ovale, pourvu de 3 profonds sillons apicaux. 15cm by 1.8cm |
| Toarcian | ||
| Acrocoelites unisulcatus 8 | Belemnitidae | |
| Toarcian | ||
| Acroteuthis cf absolutus 26 | unknown | unknown |
| Mississippian | ||
| Acroteuthis subquandrata 21 + 25 | Belemnitidae | Valangin bis Unteres Hauterive 95mm long |
| Neocomian | ||
| Actinocamax verus 21 | unknown | unknown |
| Lower Chalk | ||
| Actinocamax plenus 22 | unknown | unknown |
| Upper Cenomanian | ||
| Actinocamax quadratus | unknown | see under Gonioteuthis quadrata |
| unknown | ||
| Actinosepia canadensis 26 | unknown | unknown |
| Late Cretaceous: Maastrictian | ||
| Angellotheuthis 6 | unknown | unknown |
| Lower Lias: Sinemurian | ||
|
||
| Antrimpos sp 26 | unknown | unknown |
| Late Jurassic: Kimmeridgian | ||
| Atractilites 13 | unknown | see under Actinocamax |
| unknown | ||
| Aulacoceras sulcatum timorensis 26 | unknown | unknown |
| Late Triassic | ||
| Baculites anceps nia | Baculitidae [ Turrilitaceae / Ancyloceratina ] |
Cet individu possède sa loge d'habitation. B. anceps est l'espèce la plus fréquente dans les Calcaires à Baculites du Cotentin. En revanche, ces calcaires sont très difficiles à trouver. |
| Maastrichtian | ||
| Belemnella lanceolata 13 | unknown | unknown |
| Lower Maastrichtian | ||
| Belemnella obtusa 13 | unknown | unknown |
| Lower Maastrichtian | ||
| Belemnella occidentalis 13 | unknown | unknown |
| Upper Campanian | ||
| Belemnitella americana 28 | unknown | unknown |
| Cretaceous | ||
| Belemnitella carlsbergensis 19 | unknown | unknown |
| Lower Maastrichtian | ||
| Belemnitella langei 17 | unknown | see under Belemnitella schulzi |
| unknown | ||
| Belemnitella misburgensis 5 | unknown | unknown |
| Upper Campanian | ||
| Belemnitella mucronata 7 + 26 + 29 | unknown | unknown |
| Upper Campanian & Cretaceous: Upper Greensand to Chalk | ||
|
||
| Belemnitella mucronata Schlotheim 26 + 20 + 25 | Belemnitellidae | Guard tapers gently. Terminated posterially by a tip called a mucron. Anterior part of guard is paper thin and houses a deep alveolus. Surface of guard has impressions of branching shallow grooves. Santon bis Maastricht 105mm long |
| Campanian, Mucronata zone & Lower Maastrichtian | ||
| Belemnitella schulzi 17 | unknown | unknown |
| uppermost Campanian of northwest Germany and lowermost Maastrichtian of Denmark | ||
| Belemnites acuarius 7 | [Acoeli / Acuarii] see under Dactyloteuthis irregularis | Without lateral furrows but often channeled at the extreme point |
| Lias | ||
| Belemnites americana 11 | unknown | unknown |
| unknown | ||
| Belemnites bruguierianus nia | unknown | see under Belemnite paxillosus |
| unknown | ||
| Belemnites canaliculatus 7 | [Gastrocoeli / Canaliculati] | No lateral furrows |
| Inferior Oolite | ||
| Belemnites clavatus 7 | [Acoeli / Clavati] | With lateral furrows |
| Lias | ||
| Belemnites digitalis nia | unknown | see under Dactyloteuthis irregularis |
| unknown | ||
| Belemnites dilatatus 7 | [Notocoeli / -] | Dorsal groove and furrowed on each side |
| Neocomian | ||
| Belemnites elongatus 8 | unknown | Cette espece de la precedente (Belemnite paxillosus) par son rostre plus etroit et par la plus grande longeur de son sillon apical median. 12cm by 1.3cm |
| Pliensbachien | ||
| Belemnites exilis nia | unknown | see under Pseudobelus exilis |
| unknown | ||
| Belemnites hastatus 7 | [Gastrocoeli / Hastati] | Distinct lateral furrows |
| Oolite | ||
| Belemnites listeri nia | unknown | see under Neohibolites minimus |
| unknown | ||
| Belemnites minimus nia | unknown | see under Neohibolites minimus |
| unknown | ||
| Belemnites olongatus 10 | unknown | unknown |
| unknown | ||
| Belemnites pacillosus 10 | unknown | probably Belemnite paxillosus |
| unknown | ||
| Belemnites paxillosus 8 | Belemnitidae | Rostre de section presque circulaire, tendant a etre subquadrangulaire, pourvu de 3 sillons apicaux 14cm by 2.5cm |
| Pliensbachien | ||
| Belemnites salcatus 10 | unknown | unknown |
| unknown | ||
| Belemnites vulgaris nia | unknown | see under Acrocoelites |
| unknown | ||
| Belemnopsis canaliculatus 21 | unknown | unknown |
| Inferior Oolite to Neocomian | ||
| Belemnopsis hastatus 28 | unknown | unknown |
| Jurassic | ||
| Belemnopsis latesulcatus 18 | unknown | unknown |
| unknown | ||
| Brachybelus breviformis 8 | Cylindroteuthididae | Rostre de section ovale, depourve de sillions apicaux 8cm by 2-2.5cm |
| Toarcian | ||
| Calliconites dieneri 26 | unknown | unknown |
| Late Triassic | ||
| Cuspiteuthis tubularis 20 | unknown | unknown |
| Toarcian: Jet Rock series | ||
| Cylindrotheuthis puzosiana 20 | unknown | unknown |
| Callovian & Oxfordian | ||
| Dactyloteuthis crossotela 1 | unknown | unknown |
| Toarcian | ||
| Dactyloteuthis digitalis 13 | unknown | unknown |
| Domerian | ||
| Dactyloteuthis irregularis 8 | Belemnitidae | Rostre pouvant presenter un prolongement (epirostre) parfois tres developpe; apex pourvu de 3 sillons 10-20cm by 1.5-2cm |
| Toarcian | ||
| Dicoelites challinori 18 | unknown | unknown |
| unknown | ||
| Dictyoconites nia | unknown | forerunner of Belemnites |
| unknown | ||
| Dictyoconites groenlandicus 26 | unknown | unknown |
| Late Permian: Posidonomya zone | ||
| Duvalia grasiana 18 | unknown | unknown |
| unknown | ||
| Duvalia monsalvensis 18 | unknown | unknown |
| unknown | ||
| Duvalia rafarae 18 | unknown | unknown |
| Turonian | ||
| Gastrobelus 6 | unknown | unknown |
| Lower Lias: Sinemurian | ||
|
||
| Gonioteuthis quadrata 20 | unknown | unknown |
| Campanian: Quadrata zone | ||
| Gonioteuthis quadratagracilis 5 | unknown | unknown |
| Lower Campanian | ||
| Hastites clavatus 8 | Hastitidae | Rostre de section circulaire, fortement retreci dans sa region mediane 7cm by 0.7cm |
| Pliensbachien to Toarcian | ||
| Hastites sp nia | unknown | unknown |
| Callovian | ||
| Hastites umbilicatus 8 | unknown | 10cm by 1.5cm |
| Pliensbachien | ||
| Hibolites hastatus 13 + 31 | unknown | unknown |
| Upper Jurassic: Kimmeridgian |
||
| Hibolites jaculoides 20 + 25 | unknown | Vorkommen von Hibotithes 150mm |
| Hauterivian & Barremian | ||
| Hibolites semihastatus 26 | unknown | unknown |
| Late Jurassic: Kimmeridgian | ||
| Mastites subclavatus 14 | unknown | unknown |
| Pliensbachien | ||
| Megateuthis gigantea 21 | unknown | unknown |
| Upper Lias & Inferior Oolite | ||
| Megateuthis paxiliosis nia | unknown | unknown |
| Jurassic | ||
| Nannobelus acutus 8 | Belemnitidae | Oval section rostra, depourvu de sillions 5cm by 1cm |
| Sinemurian | ||
| Neohibolites ernsti 27 | unknown | unknown |
| Upper Albian | ||
| Neohibolites listeri 21 | unknown | unknown |
| Neocomian to Cenomanian | ||
| Neohibolites minimus 1 | unknown | unknown |
| Early Cretaceous, Albian | ||
| Neohibolites semicanaliculatus 21 | unknown | unknown |
| Neocomian to Cenomanian | ||
| Neohibolites ultimus 16 | unknown | unknown |
| Upper Cenomanian | ||
| Odontobelus brevirostris 8 | Belemnitidae | Rostre en forme de cone comprime a section ovale, portant 2 longs sillons apicaux, et presque totalement evide par la cavite alveolaire 2.5cm by 1cm |
| Pliensbachien | ||
| Oxyteuthis brunsviciensis 21 + 25 | unknown | Hauterive bis Apt 110mm long |
| Neocomian to Aptian | ||
| Oxyteuthis pugio oder Aulacoteuthis 25 | unknown | Hauterive bis Apt mit Ventralfurche 95mm long |
| unknown | ||
| Pachyteuthis densus 9 + 30 | unknown | unknown |
| Oxfordian and Late Callovian | ||
| Pachyteuthis excentricus 21 | unknown | unknown |
| Upper Oolites | ||
| Passalotheuthis apiculata 6 | unknown | unknown |
| Lower Lias: Sinemurian | ||
|
||
| Passalotheuthis apicicurvata 20 | unknown | unknown |
| Lower Pliensbachien | ||
|
||
| Passalotheuthis elongatus nia | unknown | see under Belemnite elongatus |
| unknown | ||
| Passalotheuthis paxillosus nia | unknown | see Belemnite paxillosus |
| unknown | ||
| Passalotheuthis sp nia | unknown | unknown |
| Ibex zone | ||
| Plesioteuthis prisca 26 | unknown | unknown |
| Late Jurassic: Kimmeridgian | ||
| Pleurobelus compressus 8 | Hastitidae | Rostre en forme de massue, de section ovalaire a subrectangulaire, comprime a l'extremite posterieure 5cm by 0.8-1.2cm |
| Pliensbachien | ||
| Prototeuthis acutus 21 | unknown | Guard forms as a short cone |
| Lower & Middle Lias | ||
| Pseudobelus exilis 8 | Duvaliidae | Espece a rostre effile, de section subovalaire, caracterise par des sillons lateraux tres allonges qui s'elargissent vers la region alveolaire 9cm by 0.4cm |
| Toarcian | ||
| Salpingoteuthis irregularis | unknown | see under Dactyloteuthis irregularis |
| unknown | ||
| Salpingoteuthis trisulcatus 8 | Belemnitidae | Espece caracterisee par son rostre obtus posterieurement, cylindroide dans sa region anterieure et orne de 3 sillons occupant presque toute sa longueur 5cm by 0.7cm |
| Toarcian | ||
| Trachyteuthis sp 26 | unknown | unknown |
| Late Jurassic: Kimmeridgian | ||
| xxxxx yyy | unknown | unknown |
| unknown | ||