| Adam | Marriage | Susannah Griffin | 4-Nov-1862 | Stoke Prior | Worcestershire | England |
| Adrian | Marriage | Robert Bradshaw | 20-Dec-1659 | Skellingthorpe | Lincolnshire | England |
| Agnes | Baptism | Robert + Ellen | 9-Jun-1844 | Liverpool - St Nicholas | Lancashire | England |
| Agnes | Marriage | George Summerville | 22-Feb-1869 | Liverpool - St Nicholas | Lancashire | England |
| Agnes Ellen | Baptism | Adam+Susannah | 20-Sep-1863 | Stoke Prior | Worcestershire | England |
| Agness | Marriage | William Clark | 8-Jun-1856 | Liverpool - St Nicholas | Lancashire | England |
| Alexander | Marriage | Margrat Petre | 23-Mar-1685 | St Mary-le-Bone | London | England |
| Alexander | Baptism | Charles+Ursula | 10-Mar-1686 | Westminster - St Martin in the Fields | London | England |
| Alexander | Marriage | Sarah Walker | 14-Aug-1768 | Portsmouth - St Thomas | Hampshire | England |
| Alexander | Baptism | Alexander+Sarah | 5-Apr-1778 | Portsmouth - St Thomas | Hampshire | England |
| Alexander | Marriage | Elizabeth Evans | 30-Jul-1792 | St Mary-le-Bone | London | England |
| Alexander | Marriage | Ann Elizabeth Wingrave | 22-Jul-1796 | Luton | Bedfordshire | England |
| Alexander | Baptism | Alexander+Elizabeth | 13-Jan-1799 | Tixall | Staffordshire | England |
| Alexander | Marriage | Mary Ann Helyer | 17-Oct-1799 | Alverstoke | Hampshire | England |
| Alexander | Baptism | Alexander+Ann Elizabeth | 3-Jul-1814 | Lichfield - St Mary | Staffordshire | England |
| Alexander | Marriage | Jane Deacon | 10-Apr-1837 | West Bromwich - All Saints | Staffordshire | England |
| Alexander | Baptism | Thomas+Sarah | 10-Oct-1860 | Burton-Upon-Trent | Staffordshire | England |
| Alfred | Baptism | John+Martha | 23-Nov-1845 | Gedding | Suffolk | England |
| Alfred | Baptism | Catherine | 19-Oct-1870 | St Pancras Old Church | London | England |
| Alfred | Marriage | Anne Asplin | 22-Aug-1876 | Westminster - St James | London | England |
| Alfred Adolphus | Baptism | Thomas+Mary Ann | 5-Mar-1834 | Lichfield - St Mary | Staffordshire | England |
| Alice | Baptism | John | 11-Mar-1609 | Walsham le Willows | Suffolk | England |
| Alice | Baptism | Richard+Elizabeth | 22-Oct-1822 | Haxey | Lincolnshire | England |
| Alice Jane | Baptism | Charles+Jane | 23-Jul-1851 | Petworth | Sussex | England |
| Andrew | Baptism | James | 31-Oct-1721 | Tynemouth | Northumberland | England |
| Andrew | Marriage | Elizabeth Quinton | 22-Jul-1732 | Burnham | Buckinghamshire | England |
| Andrew | Marriage | Mary Clayton | 22-Sep-1805 | Chorley | Lancashire | England |
| Andrew | Marriage | Elizabeth Glover | 11-Oct-1836 | Distington | Cumberland | England |
| Andrew | Marriage | Alice Silverlock | 29-Jan-1845 | Liverpool - St Nicholas | Lancashire | England |
| Ann | Marriage | Anthony Damter | 27-Mar-1653 | St Giles Cripplegate | London | England |
| Ann | Baptism | Richard+Ann | 14-Apr-1659 | Bristol - St Augustine the Less | Gloucester | England |
| Ann | Baptism | Charles+Ursula | 20-Apr-1684 | Westminster - St Martin in the Fields | London | England |
| Ann | Baptism | John | 25-Oct-1702 | Newcastle Upon Tyne - All Saints | Northumberland | England |
| Ann | Marriage | Joseph Bayley | 30-May-1747 | Sheffield - Cathedral St Peter | Yorkshire | England |
| Ann | Baptism | George+Elizabeth | 9-Dec-1779 | Stepney - St Vincent Street Scotch | London | England |
| Ann | Baptism | William+Susan Elliot | 13-Apr-1800 | Durham - St Margaret | Durham | England |
| Ann | Marriage | Thomas Marchant | 21-Jul-1810 | Stoke Damerel | Devon | England |
| Ann | Baptism | Henry+Ann | 27-Jun-1819 | Southwark - St Saviour | London | England |
| Ann | Marriage | Thomas Epworth | 6-Jul-1819 | Haxey | Lincolnshire | England |
| Ann | Baptism | John+Ann | 26-Oct-1819 | Haxey | Lincolnshire | England |
| Ann | Baptism | James Dempster+Sarah | 6-Jan-1825 | Mitcham | Surrey | England |
| Ann | Marriage | John Edmund Hastings | 17-Jul-1839 | St Mary-le-Bone - All Souls | London | England |
| Ann (Deamster) | Baptism | William | 29-Jan-1688 | Jarrow | Durham | England |
| Ann (Deemster) | Marriage | John Grimsey | 29-Jun-1701 | St Bees | Cumberland | England |
| Ann Elizabeth | Baptism | Alexander+Ann Elizabeth | 3-Jul-1797 | Stafford - St Mary | Staffordshire | England |
| Ann Harriet Margaret | Baptism | Richard Frederick+Harriet | 28-Mar-1868 | Greenwich - St Alphage | Kent | England |
| Anne | Baptism | William+Ann | 31-Jul-1681 | Lincoln - St Mary Magdalene | Lincolnshire | England |
| Anne | Baptism | Charles+Mary | 14-Jun-1704 | Westminster - St Martin in the Fields | London | England |
| Anne | Marriage | William Marr | 25-Dec-1756 | Newcastle Upon Tyne - All Saints | Northumberland | England |
| Anne | Baptism | John | 10-Jun-1759 | Haltwhistle | Northumberland | England |
| Anne | Marriage | John Stevens | 16-Sep-1810 | St Dionis Backchurch | London | England |
| Anne Sophia | Baptism | James+Louisa | 22-Sep-1861 | Gedding | Suffolk | England |
| Anthonie | Baptism | Richard+Elyzabeth | 22-May-1641 | Bristol - St Augustine the Less | Gloucester | England |
| Anthony | Baptism | William+Ann | 10-Sep-1685 | Lincoln - St Mary Magdalene | Lincolnshire | England |
| Anthony | Marriage | Hannah Hill | 27-Jun-1709 | Snenton | Nottinghamshire | England |
| Anthony | Baptism | Anthony | 27-Apr-1750 | York - St Michael le Belfry | Yorkshire | England |
| Anthony | Marriage | Frances Jefferson | 19-Feb-1760 | Haxey | Lincolnshire | England |
| Anthony | Baptism | Anthony+Frances | 25-Jan-1771 | Haxey | Lincolnshire | England |
| Anthony | Marriage | Mary Booth | 24-Aug-1771 | York - St Michael Spurriergate | Yorkshire | England |
| Anthony | Marriage | Mary Holland | 2-Feb-1789 | Snaith | Yorkshire | England |
| Anthony | Marriage | Mary Eyre | 24-Jan-1798 | Haxey | Lincolnshire | England |
| Anthony | Baptism | Anthony+Mary Holland | 26-Dec-1800 | York - College Street Anabaptist | Yorkshire | England |
| Anthony | Baptism | Anthony+Mary Holland | 26-Dec-1800 | York - New Jubbergate Peasholme Green | Yorkshire | England |
| Anthony | Marriage | Mary Brown | 9-Jul-1803 | Haxey | Lincolnshire | England |
| Anthony | Marriage | Ann Hick | 21-Nov-1833 | York - St Olave | Yorkshire | England |
| Archibald (Demster) | Marriage | Jane Dixon | 16-Jun-1735 | Houghton Le Spring | Durham | England |
| Arthur | Baptism | Joseph+Fanny | 22-Jun-1873 | Horsham | Sussex | England |
| Augustus George | Baptism | George Frederick Augustus+Marian Murch | 30-Jan-1835 | St Pancras Old Church | London | England |
| Augustus George | Marriage | Ellen Jane Pagden | 4-May-1858 | Alfriston | Sussex | England |
| Barbara | Baptism | James | 20-Jul-1719 | Tynemouth | Northumberland | England |
| Barbara | Baptism | Andrew | 24-Apr-1763 | Tynemouth - Christ's Church | Northumberland | England |
| Barbara | Marriage | Robert Arthur Partridge | 5-Apr-1851 | Christchurch Greyfriars Newgate | London | England |
| Barbara Eleanor | Baptism | Charles+Elizabeth | 19-Sep-1833 | Doncaster - Ebenezer Chaple Aldgate - Independent | Yorkshire | England |
| Barbara Ellen | Baptism | Robert+Ellen | 31-May-1846 | Liverpool - St Nicholas | Lancashire | England |
| Benjamin | Baptism | John+Martha | 23-Nov-1845 | Gedding | Suffolk | England |
| Caroline | Baptism | Alexander+Ann Elizabeth | 6-Jan-1808 | Lichfield - St Mary | Staffordshire | England |
| Caroline | Baptism | Thomas+Mary Ann | 13-Feb-1833 | Lichfield - St Mary | Staffordshire | England |
| Catherine | Marriage | Joseph Reynolds | 19-Mar-1703 | Plymouth - St Andrew | Devon | England |
| Catherine Anne | Baptism | Charles+Jane | 20-Mar-1845 | Petworth | Sussex | England |
| Charles | Baptism | Charles+Ursula | 2-Nov-1679 | Westminster - St Martin in the Fields | London | England |
| Charles | Baptism | James Dempster+Sraah | 8-Nov-1817 | Mitcham | Surrey | England |
| Charles | Baptism | Charles+Elizabeth | 14-Dec-1834 | Doncaster - Ebenezer Chapel Aldgate - Independent | Yorkshire | England |
| Charles | Marriage | Jane Russell | 17-Mar-1841 | Bermondsey - St James | Surrey | England |
| Charles | Baptism | Charles+Jane | 9-Sep-1846 | Petworth | Sussex | England |
| Charles | Baptism | Charles+Elizabeth Hogg | 11-Mar-1857 | Liverpool - Mount Pleasant Presbyterian | Lancashire | England |
| Charles | Baptism | John+Mary Ann | 10-Mar-1861 | Westminster - St Clement Danes | London | England |
| Charles | Marriage | Ann Folley | 28-Dec-1868 | Birmingham - St Martin | Warwickshire | England |
| Charles | Marriage | Annie Chapman | 25-Dec-1877 | Westminster - St Clement Danes | London | England |
| Charles James | Baptism | Joseph+Fanny | 22-Jan-1871 | Horsham | Sussex | England |
| Charlotte | Baptism | Thomas+Mary | 18-Aug-1833 | Astley | Lancashire | England |
| Child | Baptism | David | Jul-1684 | Newcastle Upon Tyne - All Saints | Northumberland | England |
| Child | Baptism | Maxwell | 2-Oct-1865 | Newcastle Upon Tyne - John Knox Presbyterian | Northumberland | England |
| Christiana | Marriage | John Beaton | 9-Nov-1814 | Corsham | Wiltshire | England |
| Christina | Baptism | Andrew+Alice | 28-Jul-1850 | Liverpool - St Nicholas | Lancashire | England |
| Christopher | Baptism | Anthony | 1-Jul-1748 | York - St Michael le Belfry | Yorkshire | England |
| Clara Elizabeth | Baptism | John+Mary Ann | 8-Oct-1871 | Westminster - St Clement Danes | London | England |
| David | Marriage | Mary Finch | 10-Dec-1706 | St James Duke's Place | London | England |
| Delphina | Baptism | Thomas+Mary Ann | 17-Jan-1831 | Lichfield - St Mary | Staffordshire | England |
| Delphina | Baptism | Henry+Sarah | 29-Jul-1866 | Lichfield - St Mary | Staffordshire | England |
| Delphina | Baptism | Thomas+Sarah | 11-Aug-1867 | Findern | Derbyshire | England |
| Delphina | Marriage | Theophilus Baker | 10-Apr-1898 | Burton-Upon-Trent | Staffordshire | England |
| Dianna | Baptism | Alexander Dempster + Ann Elizabeth | 14-Sep-1800 | Luton - St Mary | Bedfordshire | England |
| Dinah Jemima | Marriage | William Hughes Jones | 6-Oct-1861 | Liverpool - St Nicholas | Lancashire | England |
| Dora | Marriage | James Westley Hall | 9-Jul-1889 | Weeting | Norfolk | England |
| Dorothy | Marriage | James Smith | 20-Apr-1679 | St Katherine by the Tower | London | England |
| Dorothy (Damster) | Baptism | William | 29-Apr-1645 | Escomb | Durham | England |
| Edmund James | Baptism | James+Elizabeth | 16-Mar-1827 | Woolwich - St Mary Magdalene | Kent | England |
| Edward | Baptism | Richard+Elyza | 4-Sep-1643 | Bristol - St Augustine the Less | Gloucester | England |
| Edward | Baptism | Andrew+Mary | 10-Jun-1753 | Morpeth | Northumberland | England |
| Edward | Baptism | Joseph+Mary Ann | 19-Feb-1823 | Woolwich - St Mary Magdalene | Kent | England |
| Edward Brewer | Baptism | James+Louisa | 7-Apr-1844 | Felsham | Suffolk | England |
| Edward Gilbert | Baptism | James | 5-Jul-1714 | Tynemouth | Northumberland | England |
| Edward James | Baptism | Charles+Jane | 29-Jun-1853 | Petworth | Sussex | England |
| Edwin | Baptism | Thomas+Mary Ann | 30-Jun-1839 | Lichfield - St Mary | Staffordshire | England |
| Edwin | Baptism | Thomas+Sarah | 19-Feb-1854 | Lichfield - St Mary | Staffordshire | England |
| Effe | Marriage | Charles Flemming | 16-Jul-1797 | Alverstoke | Hampshire | England |
| Effey | Baptism | Alexander+Sarah | 25-Feb-1776 | Portsmouth - St Thomas | Hampshire | England |
| Eleanor | Born | John+Mary | 26-Sep-1836 | South Shields - Scotch Church | Durham | England |
| Eleanor (Deemster) | Baptism | William | 25-Sep-1656 | Gateshead | Durham | England |
| Eliner | Marriage | Stephen Forster | 20-Feb-1676 | Jarrow | Durham | England |
| Elisabeth | Marriage | William Sligo | 28-May-1770 | Gateshead | Durham | England |
| Elisabeth (Deamster) | Baptism | William | 3-Mar-1685 | Jarrow | Durham | England |
| Elisha | Baptism | John+Susannah | 12-Jun-1774 | St Mary-le-Bone - Wells Street Scotch | London | England |
| Eliza | Baptism | William+Rebecca | 16-Jun-1830 | Woolwich - St Mary Magdalene | Kent | England |
| Eliza | Baptism | Richard+Elizabeth | 17-Dec-1833 | Haxey | Lincolnshire | England |
| Eliza | Marriage | Richard Robertson | 3-Oct-1843 | St Pancras Old Church | London | England |
| Elizabeth | Baptism | Andrew | 10-Mar-1602 | Newcastle Upon Tyne - St Andrew | Northumberland | England |
| Elizabeth | Marriage | Robert Dickinson | 21-Aug-1670 | Kirkby Lonsdale | Westmorland | England |
| Elizabeth | Marriage | William Greig | 18-Sep-1693 | St James Duke's Place | London | England |
| Elizabeth | Marriage | Francis Stark | 7-Jul-1713 | Waltham | Lincolnshire | England |
| Elizabeth | Baptism | Hugh+Elizabeth | 2-Apr-1722 | Stepney - St Dunstan | London | England |
| Elizabeth | Baptism | Thomas+? Cartwright | 21-Jan-1730 | Michinhampton | Gloucester | England |
| Elizabeth | Marriage | John Taylor | 12-Jul-1732 | East Dereham | Norfolk | England |
| Elizabeth | Baptism | Andrew | 17-Aug-1736 | Stoke Poges | Buckinghamshire | England |
| Elizabeth | Baptism | Christopher+Sarah | 8-Aug-1740 | Wrawby | Lincolnshire | England |
| Elizabeth | Baptism | Andrew | 10-Aug-1761 | Tynemouth - Christ's Church | Northumberland | England |
| Elizabeth | Baptism | Anthony+Mary | 9-Aug-1772 | York - St Michael le Belfry | Yorkshire | England |
| Elizabeth | Marriage | Thomas Ashton | 5-May-1781 | Britford | Wiltshire | England |
| Elizabeth | Baptism | George+Elizabeth | 21-Jun-1781 | Stepney - St Vincent Street Scotch | London | England |
| Elizabeth | Marriage | George Robertson | 17-Aug-1791 | St Katherine Creechurch | London | England |
| Elizabeth | Birth | Elizabeth | 25-Jun-1792 | Haydon Bridge | Northumberland | England |
| Elizabeth | Baptism | John Dimster+Mary | 12-Dec-1794 | Whitby | Yorkshire | England |
| Elizabeth | Baptism | Anthony+Mary | 6-Jul-1798 | Haxey | Lincolnshire | England |
| Elizabeth | Baptism | Stephen Damsder+Mary Ann Burton | 1-Oct-1809 | Liverpool - Mount Pleasant Wesleyan | Lancashire | England |
| Elizabeth | Marriage | Richard Hillier | 21-Apr-1811 | St Bartholemew the Great | London | England |
| Elizabeth | Baptism | Thomas+Elizabeth | 15-Sep-1813 | Woolwich - St Mary Magdalene | Kent | England |
| Elizabeth | Marriage | John Oliver | 6-Jul-1818 | Haxey | Lincolnshire | England |
| Elizabeth | Baptism | Charles+Elizabeth Hogg | 21-Jun-1829 | Bolsover Independent | Derbyshire | England |
| Elizabeth | Marriage | William Jones | 10-Oct-1837 | Teston | Kent | England |
| Elizabeth | Marriage | Henry Bailey | 23-Nov-1838 | Gedding | Suffolk | England |
| Elizabeth | Marriage | John Thulborn | 18-Oct-1863 | Mepal | Cambridgeshire | England |
| Elizabeth | Marriage | Raphe Bolton | 12-Jun-1582 | Berwick Upon Tweed | Northumberland | England |
| Elizabeth (Dimster) | Marriage | John Holt | 24-May-1831 | Bowdon | Cheshire | England |
| Elizabeth Ann | Baptism | William+Sarah Jane | 30-Jul-1846 | Hertford - All Saints & St John | Hertford | England |
| Elizabeth Hannah | Baptism | John+Margaret | 5-Sep-1870 | Gosforth | Cumberland | England |
| Elizabetha | Baptism | Charles+Ursula | 21-Mar-1676 | Westminster - St Martin in the Fields | London | England |
| Ellen | Marriage | William Richardson | 14-Apr-1791 | Leigh | Lancashire | England |
| Ellen | Marriage | James Robinson | 19-Jan-1831 | Eccles | Lancashire | England |
| Ellen | Baptism | William+Ellen | 4-Nov-1866 | Maryport | Cumberland | England |
| Ellen | Marriage | Zachariah Hutchinson | 24-Aug-1871 | Bury - St Mary | Lancashire | England |
| Elyzabeth | Baptism | Richard+Ann | 27-Apr-1662 | Bristol - St Augustine the Less | Gloucester | England |
| Emily | Baptism | Francis+Sarah | 23-Apr-1826 | Gedding | Suffolk | England |
| Emily | Baptism | Henry+Ann | 24-Oct-1832 | Southwark - St Saviour | London | England |
| Emily Louisa | Baptism | John+Emily Louisa | 5-Dec-1869 | Westminster - St Clement Danes | London | England |
| Emily Mary | Baptism | Hugh+Emma | 6-Nov-1870 | Chittoe | Wiltshire | England |
| Emily Smith | Baptism | Henry+Sarah | 19-Nov-1860 | Burton-Upon-Trent | Staffordshire | England |
| Emma Agnes | Baptism | Hugh+Emma | 28-Mar-1869 | Chittoe | Wiltshire | England |
| Emma Thirza | Baptism | Harriet | 26-Sep-1869 | Gedding | Suffolk | England |
| Eva | Baptism | Benjamin+Emma | 8-Mar-1872 | Felsham | Suffolk | England |
| Eva | Baptism | Banjamin+Emma | 26-Jan-1873 | Gedding | Suffolk | England |
| Fanny | Baptism | George Dempster+Marian | 20-Nov-1833 | Mitcham | Surrey | England |
| Fanny | Baptism | Thomas+Mary Anne | 1-Mar-1846 | Lichfield - St Mary | Staffordshire | England |
| Fanny | Baptism | Charles+Jane | 31-May-1848 | Petworth | Sussex | England |
| Fanny | Baptism | Timothy+Catherine | 23-Jul-1865 | Embleton | Cumberland | England |
| Flora | Baptism | Alexander+Elizabeth | 16-Oct-1870 | Woolwich - St Mary Magdalene | Kent | England |
| Frances | Marriage | John Bulman | 8-Nov-1641 | Gateshead | Durham | England |
| Frances | Baptism | Richard+Elyzabeth | 31-Mar-1647 | Bristol - St Augustine the Less | Gloucester | England |
| Frances | Baptism | Anthony+Frances | 15-Apr-1774 | Haxey | Lincolnshire | England |
| Frances | Baptism | Joseph+Elizabeth | 6-May-1781 | St Martin Vintry | London | England |
| Frances | Baptism | James Dempster+Frances | 23-Jan-1815 | Mitcham | Surrey | England |
| Frances | Baptism | Andrew+Elizabeth | 1-Jul-1843 | Harrington | Cumberland | England |
| Frances | Marriage | James Boyce | 28-Nov-1869 | Mepal | Cambridgeshire | England |
| Francis | Baptism | Andrew | 17-Feb-1735 | Stoke Poges | Buckinghamshire | England |
| Frederica | Baptism | Frederick+Frances | 16-Jan-1835 | Manchester - Cathedral | Lancashire | England |
| Frederick | Baptism | Alexander+Elizabeth | 14-Jul-1793 | Stepney - St Mary Whitechapel | London | England |
| Frederick | Baptism | Thomas+Mary Anne | 2-Jan-1842 | Lichfield - St Mary | Staffordshire | England |
| Frederick Wilberforce | Baptism | Richard Frederick+Harriet | 16-Nov-1859 | Lewisham - St Mary | London | England |
| George | Birth | George+Hannah | 27-Jun-1742 | Hursley | Hampshire | England |
| George | Marriage | Elizabeth Powell | 31-Oct-1768 | """of Phillimore""" | Hampshire | England |
| George | Marriage | Rose Heming | 26-Sep-1774 | St Mary-le-Bone | London | England |
| George | Marriage | Rose Heming | 26-Sep-1774 | St Olaves | London | England |
| George | Marriage | Elizabeth Edwards | 20-Mar-1779 | Paddington - St James | London | England |
| George | Baptism | Anthony+Mary Holland | 5-Dec-1792 | York - New Jubbergate - Peasholme Green | Yorkshire | England |
| George | Baptism | William+Susannah Elliot | 11-Jun-1815 | South Shields - Scotch Church | Durham | England |
| George | Marriage | Hannah Elizabeth Cooper | 5-Apr-1823 | York - St Michael le Belfry | Yorkshire | England |
| George | Baptism | Henry+Rachel | 10-Mar-1833 | Haxey | Lincolnshire | England |
| George | Marriage | Frances Robson | 12-Feb-1837 | Heworth | Durham | England |
| George | Marriage | Mary Ann Harding | 29-Jun-1845 | Heworth | Durham | England |
| George | Baptism | George+Mary Ann | 22-Jul-1850 | Newcastle Upon Tyne - St Nicholas | Northumberland | England |
| George | Baptism | James+Louisa | 8-Sep-1850 | Felsham | Suffolk | England |
| George | Baptism | James+Louisa | 16-Sep-1855 | Gedding | Suffolk | England |
| George | Baptism | John+Mary Ann | 10-Mar-1861 | Westminster - St Clement Danes | London | England |
| George | Marriage | Susannah Ellen Osborne | 21-Apr-1876 | Felsham | Suffolk | England |
| George Augustus Frederick | Baptism | James Dempster+Frances | 23-Jan-1815 | Mitcham | Surrey | England |
| George Bundock | Baptism | George Frederick Augustus+Marian Murch | 16-Jan-1870 | Seaford | Sussex | England |
| George Frederick Augustus | Marriage | Marian Murch Webb | 7-Feb-1733 | Westminster - St James | London | England |
| George Thomas | Baptism | George+Elizabeth | 16-May-1785 | Stepney - St George in the East | London | England |
| Georgina Marian | Baptism | George Bundock+Hannah | 13-May-1873 | Kenilworth | Warwickshire | England |
| Hannah | Baptism | Henry+Rachel | 7-Mar-1838 | Haxey | Lincolnshire | England |
| Harriet Louisa | Baptism | James+Louisa | 12-Apr-1846 | Felsham | Suffolk | England |
| Harriot | Baptism | Richard+Elizabeth | 22-Oct-1832 | Haxey | Lincolnshire | England |
| Harry | Baptism | Joseph Dempster+Fanny | 5-Mar-1875 | Shere | Surrey | England |
| Harry | Baptism | Joseph Dempster+Fanny | 25-Mar-1875 | Shere | Surrey | England |
| Henrietta Helena | Baptism | Richard Frederick+Harriett | 6-Mar-1868 | Eccleshall | Staffordshire | England |
| Henry | Baptism | Anthony+Frances | 26-Mar-1778 | Haxey | Lincolnshire | England |
| Henry | Baptism | George+Elizabeth | 2-Feb-1791 | Stepney - St George in the East | London | England |
| Henry | Baptism | John+Eleanor | 16-Dec-1798 | Haxey | Lincolnshire | England |
| Henry | Baptism | James Dempster+Sarah | 27-Jul-1816 | Mitcham | Surrey | England |
| Henry | Baptism | Richard+Elizabeth | 28-Jan-1822 | Haxey | Lincolnshire | England |
| Henry | Baptism | William+Mary | 6-Feb-1822 | Chelsea - St Luke | London | England |
| Henry | Baptism | Henry+Ann | 15-Sep-1822 | Southwark - St Saviour | London | England |
| Henry | Baptism | Henry+Ann | 26-Sep-1827 | Southwark - St Saviour | London | England |
| Henry | Marriage | Rachel Birtwistle | 20-Nov-1827 | Haxey | Lincolnshire | England |
| Henry | Baptism | Thomas+Mary Anne | 11-Oct-1835 | Lichfield - St Mary | Staffordshire | England |
| Henry | Baptism | Andrew | 31-Oct-1858 | Distington | Cumberland | England |
| Isaac | Baptism | James+Louisa | 23-Jan-1853 | Gedding | Suffolk | England |
| Isaac | Baptism | John | 14-Apr-1869 | Gosforth | Cumberland | England |
| Isabell | Marriage | Francis Horeby | Jun-1724 | Grainthorpe | Lincolnshire | England |
| Isabella | Baptism | Andrew+Elizabeth | 23-Sep-1855 | Harrington | Cumberland | England |
| Izabell | Baptism | William+Izabell | 3-Aug-1699 | Grainthorpe | Lincolnshire | England |
| Jamas | Marriage | Jane Huntly | 11-Nov-1645 | Newcastle Upon Tyne - St John | Northumberland | England |
| Jamas | Baptism | Jamas | 5-Nov-1646 | Newcastle Upon Tyne - St John | Northumberland | England |
| James | Marriage | Katherine Corvine | 22-Nov-1655 | Newcastle Upon Tyne - All Saints | Northumberland | England |
| James | Baptism | Charles+Ursula | 28-May-1682 | Westminster - St Clement Danes | London | England |
| James | Baptism | William | 28-Oct-1703 | Grainthorpe | Lincolnshire | England |
| James | Baptism | James | 23-Jul-1716 | Tynemouth | Northumberland | England |
| James | Baptism | Alexander+Sarah | 15-Jan-1783 | Portsmouth - St Thomas | Hampshire | England |
| James | Marriage | Margaret Taylor | 29-Aug-1785 | Liverpool - St Nicholas | Lancashire | England |
| James | Baptism | James Dempster+Sarah | 26-Nov-1788 | Mitcham | Surrey | England |
| James | Marriage | Jane Marriott | 4-May-1790 | Loughborough - All Saints | Leicestershire | England |
| James | Marriage | Mary George | 21-Dec-1797 | Portsmouth - St Thomas | Hampshire | England |
| James | Marriage | Mary Bruce | 25-Dec-1806 | South Shields - St Hilda | Durham | England |
| James | Marriage | Ann Tribe | 25-Jan-1807 | Alverstoke | Hampshire | England |
| James | Marriage | Frances Bunduck | 29-Dec-1807 | Wilmington | Kent | England |
| James | Baptism | James+Ann | 25-Nov-1818 | Portsea - St Mary | Hampshire | England |
| James | Baptism | William+Mary | 19-Dec-1819 | Chelsea - St Luke | London | England |
| James | Baptism | James Dempster+Sarah | 18-Mar-1822 | Mitcham | Surrey | England |
| James | Baptism | James Dempster+Sarah | 1-Mar-1828 | Mitcham | Surrey | England |
| James | Baptism | Henry+Rachel | 10-Mar-1833 | Haxey | Lincolnshire | England |
| James | Baptism | Henry+Rachel | 5-Jun-1834 | Haxey | Lincolnshire | England |
| James | Baptism | Andrew+Elizabeth | 5-Apr-1840 | Distington | Cumberland | England |
| James | Marriage | Louisa Brewer | 15-Aug-1843 | Felsham | Suffolk | England |
| James | Marriage | Emma Jane Daborn | 13-Feb-1872 | East Clandon | Surrey | England |
| James Alfred | Baptism | John+Martha | 30-Jun-1852 | Gedding | Suffolk | England |
| James Brown | Baptism | William+Sarah Jane | 11-Feb-1851 | Hertford - All Saints & St John | Hertford | England |
| James Henry | Baptism | James+Louisa | 25-Oct-1857 | Gedding | Suffolk | England |
| James Macdonald | Baptism | Alexander+Mary Ann | 5-Sep-1869 | Westminster - St Clement Danes | London | England |
| James Robert | Baptism | John+Ann | 21-May-1813 | Folkestone | Kent | England |
| James Stuart | Baptism | Andrew+Elizabeth | 15-Nov-1733 | Upton cum Chalvey | Buckinghamshire | England |
| Jane | Baptism | Andrew | 3-Feb-1754 | Tynemouth - Christ's Church | Northumberland | England |
| Jane | Marriage | Thomas Porter | 15-Jul-1784 | Westminster - St Martin in the Fields | London | England |
| Jane | Marriage | Thomas Kitchen | 11-Feb-1805 | Nottingham - St Mary | Nottinghamshire | England |
| Jane | Baptism | Alexander+Elizabeth | 31-Mar-1805 | Lichfield - St Mary | Staffordshire | England |
| Jane | Baptism | William+Mary Ann Wortley | 5-Mar-1812 | Newcastle Upon Tyne - All Saints | Northumberland | England |
| Jane | Baptism | John Dempster+Jane Duke | 22-Nov-1818 | Mitcham | Surrey | England |
| Jane | Marriage | David Clark | 22-Jun-1820 | Birmingham - St Martin | Warwickshire | England |
| Jane | Marriage | John Room | 20-Jan-1824 | Lichfield - St Mary | Staffordshire | England |
| Jane | Marriage | William Kirkup | 11-Jul-1826 | Burnley | Lancashire | England |
| Jane | Marriage | John Smith | 13-Nov-1827 | Newcastle Upon Tyne - St Andrew | Northumberland | England |
| Jane | Baptism | Matthew Deemster+Elizabeth | 13-Nov-1828 | Manchester - Cannon Street Independent | Lancashire | England |
| Jane | Marriage | James Moore | 8-Feb-1869 | Manchester - Cathedral | Lancashire | England |
| Jane Elizabeth | Baptism | William+Elizabeth | 9-Jan-1803 | St Sepulchre | London | England |
| Jane Elizabeth | Marriage | Henry George Jenns | 24-Oct-1832 | St Pancras Old Church | London | England |
| Jane Elizabeth | Baptism | David+Mary Charlotte | 16-Nov-1873 | Rawcliffe by Goole | Yorkshire | England |
| Jane Isabella | Baptism | Hugh+Emma | 7-Jul-1867 | Chittoe | Wiltshire | England |
| Janet | Baptism | Thomas+Agnes | 30-Oct-1864 | Liverpool - St Peter | Lancashire | England |
| Jeane | Marriage | Joseph Boins | 8-Aug-1680 | St Katherine by the Tower | London | England |
| Jemima | Marriage | Hugh Wilson | 13-Aug-1838 | Newcastle Upon Tyne - All Saints | Northumberland | England |
| Jessie | Baptism | Charles+Jane | 17-Jul-1859 | Petworth | Sussex | England |
| Joanna | Marriage | James Lindsey | 14-Jun-1692 | St James Duke's Place | London | England |
| Joanne | Baptism | Richard+Ann | 7-Feb-1671 | Bristol - St Augustine the Less | Gloucester | England |
| Johannes | Marriage | Elizabeth Henderson | 30-Sep-1621 | Westminster - St Martins in the Fields | London | England |
| John | Baptism | John+Elizabeth | 25-Aug-1622 | Westminster - St Martins in the Fields | London | England |
| John | Baptism | Richard | 22-Nov-1635 | Bristol - St Augustine the Less | Gloucester | England |
| John | Baptism | William | 25-Nov-1657 | Rothbury | Northumberland | England |
| John | Marriage | Susan Singellton | 25-Oct-1668 | Cambridge - St Mary the Great | Cambridgeshire | England |
| John | Baptism | William | 15-Jul-1677 | Jarrow | Durham | England |
