| MALCOLM III CANMORE - KING OF SCOTS 1058-1093 | ||||||
| # | ||||||
| Alan | ||||||
| ALAN c1061-1124x53 | ||||||
| ~ | ||||||
| BROCCHIN b c1130, JUDEX 1150-1198. | ||||||
| ~ | ||||||
| Brice of Kerdan | ||||||
| Bozli "MacGillerachcah" of Fern, Judex 1189-1224 | ||||||
| BRICE OF KERDAN, KING'S JUDEX 1189-1221. | ||||||
| ~ | ||||||
| Malcolm | ||||||
| Forveleth | ||||||
| ~ Gillandres MacLeod | ||||||
| MALCOLM, JUDEX c1220. | ||||||
| ~ | ||||||
| Kerald, Judex of Angus 1228, King's Judex 1225-1239 | ||||||
| Adam, Judex 1219-1228 | ||||||
| KERALD, JUDEX OF ANGUS 1228,KING'S JUDEX 1225-1239 | ||||||
| ~ | ||||||
| Donald, Judex | ||||||
| Christian | ||||||
| ADAM, JUDEX 1219-1228 | ||||||
| DUNCAN OF PETMULIN, JUDEX 1248-1289. | ||||||
| ~ | ||||||
| Andrew le Demsterre, Judex | ||||||
| Agnes | ||||||
| Kerald, Judex of Angus & the Mearns | ||||||
| William | ||||||
| ANDREW DEMPSTER, JUDEX 1296-1304 | ||||||
| ~ | ||||||
| KERALD, JUDEX OF ANGUS & THE MEARNS 1304-1307. | ||||||
| ~ | ||||||
| Duncan Dempster >ALRETHIS | ||||||
![]()
© James Dempster 1997

