CANAL+     THE CODES HISTORY

DATE      ID               HEX                    MULTIMAC
12/14/97 00 2B 30       1F 24 3B F5 F5 8B 1E        2810 3501 4412 8623 8624 1435 2716
12/16/97 00 2B 10       11 A6 77 8C B0 8F BB        2200 3721 8802 1533 4124 1835 4436
12/23/97 00 2B 10       77 B4 F2 AD D3 14 C0        8800 4521 8322 3633 6424 2505 5126
01/06/98 00 2B 30       29 4D 5D 6C B3 96 E7        3210 5611 6612 7513 4424 2725 7826
01/10/98 00 2B 10       E0 3A A2 A6 6A 53 9A        7120 4311 3322 3723 7314 6405 2336
  01/13/98 00 2B 30        D6 07 77 E6 B1 34 15            6720 1801 8802 7723 4224 4505 2606  
  01/15/98 00 2B 10        9F 22 88 E7 B3 65 1A            2830 3301 1132 7823 4424 7605 2316
  01/17/98 00 2B 30       76 81 1A B0 7A 9B C2            8700 1221 2312 4123 8314 2435 5326
  01/22/98 00 2B 10       72 0E 9A 3E 1F DA A5            8300 1711 2332 4713 2814 6335 3626
  01/24/98 00 2B 30       B2 45 75 3B 6B D0 35            4320 5601 8602 4413 7414 6125 4606
  01/27/98 00 2B 10       41 B9 98 C8 07 2C 33            5200 4231 2132 5133 1804 3515 4406
  01/29/98 00 2B 30       29 45 8A E9 88 BB A3            3210 5601 1332 7233 1134 4435 3426
  02/02/98 00 2B 10       C2 5D 48 F5 D1 68 52            5320 6611 5112 8623 6224 7115 6306
  02/04/98 00 2B 30       80 F3 2C E6 56 19 57            1120 8421 3512 7723 6704 2215 6806
  02/07/98 00 2B 10       71 A4 05 C1 7F 30 D5            8200 3521 1602 5223 8814 4105 6626
  02/10/98 00 2B 30       2C DE 27 88 22 83 11            3510 6731 3802 1133 3304 1425 2206
  02/13/98 00 2B 10       D3 B1 93 5A 7C D6 60            6420 4221 2422 6313 8514 6725 7106
  02/20/98 00 2B 30       26 63 39 FD 48 38 55            3700 7401 4212 8633 5114 4115 6606
  02/24/98 00 2B 10       4E 9F F2 8C F0 F5 F4            5710 2831 8322 1533 8124 8625 8526
  02/26/98 00 2b 30       AB DB 16 B2 70 70 4F            3430 6431 2702 4323 8104 8105 5816
  02/28/98 00 2B 10     2F BD CB F0 B2 AD 0C            3810 4631 5432 8123 4324 3635 1516
  03/02/98 00 2B 30       C5 F0 77 1E E1 73 36            5620 8121 8802 2713 7224 8405 4706
  03/04/98 00 2B 10       74 23 C0 39 22 5A 7D            8500 3401 5122 4213 3304 6315 8616
  03/08/98 00 2B 30       0E 78 F0 A0 37 29 86            1710 8111 8122 3123 4804 3215 1726
  03/11/98 00 2B 10       43 41 D2 F5 FC D9 D9            5400 5201 6322 8623 8534 6235 6236
  03/14/98 00 2B 30       6F AF B3 03 48 04 EC            7810 3831 4422 1403 5114 1505 7536

TO BE CONTINUED.............