If you know more tell me
| Record Wicket Stands | ||||
| 1st | 251 | S Whitehead (140 no) M Askew (101 no) | vs Norwood | 1970 |
| 2nd | 198 | R Harker (103 no) J Askew (103 no) | vs Linden Park | 2003 |
| 3rd | 181 | Grandfield (101 no) Desmond (63 no) | vs Chislehurst | 1934 |
| 9th | 92 | F Dabbs (89) C Johnson ( 49) | vs Egham | 1974 |
| Highest Team Scores | |||
| by Hayes | 306 for 6 dec | vs Gravesend | 1977 |
| against Hayes | 344 for 9 | by Gravesend | 1937 |
| Lowest Team Scores | |||
| by Hayes | 1 (a leg bye) | vs Bromley | 1861 |
| against Hayes | 16 | by Keston | 1932 |
| Batting - Highest Scores | |||
| 181 | R Harker | vs Beckenham | 1996 |
| 156 | Nick Beavis | vs NTR Wadden | 1976 |
| 153 | S Foster | vs Petts Wood | 1935 |
| 151no | J Sheen | vs Three Bridges | 1966 |
| Bowling - Best Figures | |||
| 10 wkts | G Spelman | vs Catford | 1947 |
| 10 for 9 | H Hambro | ? | 1897 |
| 9 for 58 | John Lock | vs Three Bridges | 1958 |
| Bowling - Most Wickets in a Season | ||
| 149 | G Ellis | 1970 |
Individual Performances |
||||
| C Prosser | vs Belvedere | 100 no | 5 for 13 | 1975 |