BRAINWAVE
HOME  - 1989-1990-1991- 1992- 1993- 1994- 1995-1996- 1997-1999-2000-2001-2002- 2003- 2004

1996

JUNE 24: MASAHIRO HIGH BETA FOCUS CHANGES
AUG 8: TLAKAELEL MEDITATION IN CROP CIRCLE
AUG 8: MASAHIRO MEDITATION IN CROP CIRCLE
AUG 8: TELEPATHY EXPERIMENT
AUG 8: IN THE CROP CIRCLE
AUG 8: OUT OF CROP CIRCLE
NOV 11:SLEEP STATE CHANGES-AYUMI
EYE OPEN-AYUMI
HIGH BETA FOCUS CHANGES
ALPHA, THETA & DELTA FOCUS CHANGES
HIGH DELTA, THETA & ALPHA CHANGES
NARROW BAND BETA (L) & BETA/ALPHA (R): MASAHIRO

AUG 7:CROP CIRCLE EXPERIMNET W. COLIN ANDREWS

TlakaelelBrain data file; 1996.08.07,19:01:49, 1996.08.07, 19:18:00
Brain data file: mk1 : 1996.08.07,16:41:10, 1996.08.07,16:50:29
Brain data file: mk2 : 1996.08.07,16:50:32, 1996.08.07,16:58:29
Brain data file: mk3 : 1996.08.07,17:51:23, 1996.08.07,17:56:54
Brain file: 1/1-1: 1996.08.07,11:45:09, 1996.08.07,12:01:10
Brain file: 1/2-1: 1996.08.07,12:07:14, 1996.08.07,12:16:46
Brain file: 1/3-1: 1996.08.07,12:18:25, 1996.08.07,12:28:29
Brain file: 1/1-2: 1996.08.07,12:58:04, 1996.08.07,13:07:43
Brain file: 1/2-2: 1996.08.07,13:10:22, 1996.08.07,13:21:55
Brain file: 1/3-2: 1996.08.07,13:21:58, 1996.08.07,13:28:45
Brain file: 1/4-2: 1996.08.07,13:33:57, 1996.08.07,14:14:51
Brain file: 2/1-1: 1996.08.07,17:04:40, 1996.08.07,17:15:31
Brain file: 2/2-1: 1996.08.07,17:25:23, 1996.08.07,17:36:05
Brain file: 2/3-1: 1996.08.07,17:39:43, 1996.08.07,17:51:20
Brain file: 2/1-2: 1996.08.07,18:02:28, 1996.08.07,18:13:29
Brain file: 2/2-2: 1996.08.07,18:18:03, 1996.08.07,18:28:40
Brain file: 2/3-2: 1996.08.07,18:33:22, 1996.08.07,18:43:54


TOP