John Walker's Sub-4 Performances
7 Jul 73 Victoria,B.C. 3:58.8 m
9 Jan 74 Wanganui 3:55.8 m
7 Feb 74 Auckland (MS) 3:56.0 m
1 Aug 74 Helsinki 3:54.9 ?
16 Aug 74 Zürich 3:56.11
7 Feb 75 Inglewood 3:59.9 mi
14 Feb 75 Toronto 3:58.0 mi
15 Feb 75 San Diego 3:56.9 mi
30 Jun 75 Stockholm 3:52.24
26 Jul 75 Gateshead 3:56.7 m (10)
12 Aug 75 Göteborg 3:49.4 m
23 Aug 75 Edinburgh 3:59.9 m
29 Aug 75 London (CP) 3:53.62
3 Jan 76 Manurewa 3:57.8 m
14 Jan 76 Wanganui 3:57.6 m
30 Jun 76 Oslo 3:55.5 m [during 2000m]
4 Aug 76 Philadelphia 3:56.16
9 Aug 76 Stockholm 3:53.07
20 Aug 76 Berlin (OS) 3:58.83
22 Aug 76 Gateshead 3:59.9 m (20)
17 Sep 76 London (CP) 3:55.10
18 Feb 77 San Diego 3:59.2 mi
26 Jun 77 London (CP) 3:55.96
4 Jul 77 Stockholm 3:55.51
11 Jul 77 Dublin 3:52.0 m
30 Jul 77 Gateshead 3:56.6 m
26 Aug 77 Berlin (OS) 3:55.09
12 Sep 77 Gateshead 3:56.8 m
28 Jan 78 Auckland (MS) 3:56.4 ?
15 Jan 79 Sydney 3:56.3 ? (30)
23 Jan 79 Hamilton 3:56.80
9 Feb 79 New York 3:57.3 mi
11 Feb 79 Montreal 3:56.8 mi
23 Jun 79 Piscataway 3:55.2 ?
30 Jun 79 Philadelphia 3:55.0 ?
17 Jul 79 Oslo 3:52.85
26 Jan 80 Auckland (MS) 3:54.2 ?
4 Feb 80 Sydney 3:56.9 m
9 Feb 80 Louisville 3:57.7 ?i
16 Feb 80 Houston 3:55.3 ?i (40)
22 Feb 80 San Diego 3:55.8 mi
7 Jul 80 Stockholm 3:53.68
8 Aug 80 London (CP) 3:54.38
22 Aug 80 Brussels 3:52.7 ?
25 Aug 80 London (CP) 3:53.19
27 Aug 80 Dublin 3:54.0 ?
6 Feb 81 New York 3:58.5 mi
13 Feb 81 Inglewood 3:55.2 mi
20 Feb 81 San Diego 3:52.8 mi
21 Feb 81 Edmonton 3:58.6 mi (50)
11 Mar 81 Palmerston North 3:54.6 m
19 Mar 81 Auckland (MS) 3:50.58
10 May 81 Los Angeles (Ww) 3:53.98
16 May 81 Modesto 3:56.3 m
30 May 81 Philadelphia 3:55.89
13 Jun 81 Berkeley 3:57.85
11 Jul 81 Oslo 3:50.26
14 Jul 81 Lausanne 3:51.98
17 Aug 81 Tullyleash 3:58.2 m
19 Aug 81 Zürich 3:50.12 (60)
28 Aug 81 Brussels 3:52.97
11 Sep 81 London (CP) 3:57.76
14 Jan 82 Melbourne 3:56.34
18 Jan 82 Sydney 3:58.94
30 Jan 82 Auckland (MS) 3:55.33
5 Feb 82 Inglewood 3:56.4 mi
12 Feb 82 New York 3:55.62 i
19 Feb 82 San Diego 3:52.8 mi
20 Feb 82 Daly City 3:59.6 mi
13 Mar 82 Adelaide 3:52.58 (70)
12 Jun 82 Berkeley 3:54.6 m
26 Jun 82 Oslo 3:49.50
7 Jul 82 Oslo 3:49.08
13 Jul 82 Cork 3:50.01
20 Aug 82 London (CP) 3:55.69
26 Feb 83 Wellington 3:54.65
7 Mar 83 Hobart 3:56.7 m
26 Jun 83 Edinburgh 3:56.49
9 Jul 83 Oslo 3:52.85
13 Jul 83 Cork 3:51.59 (80)
17 Jul 83 Berlin (OS) 3:49.73
28 Jan 84 Auckland (MS) 3:52.82
30 Jun 84 Auckland (NSB) 3:54.4 m
14 Jul 84 Berkeley 3:56.77
16 Jul 84 Burnaby 3:52.37
22 Aug 84 Zürich 3:50.27
29 Aug 84 Koblenz 3:49.73
7 Sep 84 London (CP) 3:55.97
9 Sep 84 Jarrow 3:58.72
15 Dec 84 Christchurch 3:56.02 (90)
18 Dec 84 Auckland (NSB) 3:56.50
1 Jan 85 Tauranga 3:58.8 m
5 Jan 85 Auckland (MS) 3:54.88
13 Jan 85 Hastings 3:56.8 m
18 Jan 85 Los Angeles 3:57.56 i
19 Jan 85 Johnson City 3:55.55 i
25 Jan 85 New York 3:55.14 i
27 Jan 85 Rosemont 3:59.39 i
10 Feb 85 Christchurch 3:56.30
13 Feb 85 Wanganui 3:54.9 m (100)
17 Feb 85 Auckland (MS) 3:54.57
2 Mar 85 Auckland (MS) 3:53.99
23 Jun 85 Berkeley 3:59.65
9 Jul 85 Cork 3:53.20
23 Jul 85 Edinburgh 3:56.99
27 Jul 85 Oslo 3:53.65
21 Aug 85 Zürich 3:53.71
23 Jun 86 San Diego 3:59.2 mi
30 Jun 86 Belfast 3:58.98
5 Jul 86 Oslo 3:53.72 (110)
5 Aug 86 Gateshead 3:53.86
15 Aug 86 Berlin (OS) 3:51.56
19 Aug 86 Birmingham 3:56.93
10 Sep 86 Rome 3:50.93
15 Feb 87 Fairfax 3:58.57 i
15 Jul 87 Barcelona 3:55.04
20 Jul 87 Belfast 3:59.26
26 Jul 87 Gateshead 3:58.75
22 Aug 87 London (CP) 3:59.48
22 Jan 88 Los Angeles 3:59.99 i (120)
22 Mar 88 Auckland (NSB) 3:58.2 m
2 Jul 88 Oslo 3:52.48
1 Jul 89 Oslo 3:54.28
17 Jul 89 Belfast 3:58.29
1 Jul 90 Sutton Coldfield 3:59.54
12 Aug 90 Portsmouth 3:55.19
17 Aug 90 Gateshead 3:57.02 [127]
Note also
14 Jan 80 Auckland (MS) 3:58.3 m [Time-trial]
2 Mar 83 Auckland (MS) 3:57.07 [Relay leg]
10 Aug 85 Minneapolis 3:55.84 [Road Race]
? = meeting with auto-timing, exact time not known
R.S. Home Page