Marcus O'Sullivan's Sub-4 Performances
22 Jan 83 Chapel Hill 3:58.84 i
28 Jan 83 New York 3:59.09 i
13 Jul 83 Cork 3:56.65
20 Jul 83 Luxembourg 3:59.60
3 Jul 84 Cork 3:56.11
21 Jul 84 Oslo 3:55.82
19 Jan 85 Johnson City 3:57.10 i
9 Feb 85 East Rutherford 3:57.09 i
9 Jun 85 Villanova 3:54.13
24 Jun 85 Belfast 3:56.74 (10)
9 Jul 85 Cork 3:52.64
23 Jul 85 Edinburgh 3:56.40
2 Aug 85 London (CP) 3:57.26
30 Aug 85 Brussels 3:59.26
17 Jan 86 Los Angeles 3:58.37 i
1 Feb 86 Dallas 3:57.36 i
8 Feb 86 East Rutherford 3:57.33 i
14 Feb 86 New York 3:56.05 i
21 Feb 86 Inglewood 3:57.21 i
28 Feb 86 New York 3:57.27 i (20)
30 Jun 86 Belfast 3:58.54
8 Jul 86 Cork 3:53.55
11 Jul 86 London (CP) 3:54.59
6 Aug 86 Dublin 3:58.5 m
12 Sep 86 London (CP) 3:54.07
30 Jan 87 New York 3:56.49 i
14 Feb 87 East Rutherford 3:57.68 i
21 Feb 87 Inglewood 3:56.92 i
4 Jun 87 Madrid 3:59.40
4 Jul 87 Oslo 3:54.29 (30)
7 Jul 87 Cork 3:58.84
15 Jul 87 Barcelona 3:56.33
20 Jul 87 Belfast 3:59.35
19 Aug 87 Zürich 3:52.76
22 Jan 88 Johnson City 3:57.79 i
5 Feb 88 New York 3:56.89 i
13 Feb 88 East Rutherford 3:50.94 i
26 Feb 88 New York 3:59.85 i
16 Jul 88 Gateshead 3:57.77
17 Aug 88 Zürich 3:52.50 (40)
26 Aug 88 Berlin (OS) 3:57.21
27 Jan 89 Johnson City 3:57.60 i
3 Feb 89 New York 3:54.27 i
5 Feb 89 Fairfax 3:58.06 i
10 Feb 89 East Rutherford 3:51.66 i
24 Feb 89 New York 3:59.24 i
1 Jul 89 Oslo 3:51.64
22 Jul 89 New York 3:53.57
15 Sep 89 London (CP) 3:56.66
2 Feb 90 New York 3:59.35 i (50)
9 Feb 90 East Rutherford 3:58.44 i
16 Feb 90 Inglewood 3:56.99 i
23 Feb 90 New York 3:57.35 i
29 Jul 90 New York 3:55.51
25 Jan 91 Johnson City 3:58.96 i
1 Feb 91 New York 3:55.17 i
8 Feb 91 East Rutherford 3:56.75 i
22 Feb 91 New York 3:58.62 i
21 Jul 91 New York 3:56.23
25 Jan 92 Johnson City 3:57.38 i (60)
24 May 92 New York 3:58.95
25 Aug 92 Copenhagen 3:57.68
15 Jan 93 Hamilton 3:59.30 i
23 Jan 93 Boston 3:58.30 i
30 Jan 93 Johnson City 3:59.61 i
5 Feb 93 New York 3:55.36 i
19 Feb 93 Portland 3:57.60 i
26 Feb 93 New York 3:54.90 i
25 Jun 93 Indianapolis 3:54.48
9 Jul 93 Cork 3:57.99 (70)
27 Aug 93 Berlin 3:52.76
3 Sep 93 Brussels 3:55.53
16 Jan 94 Montreal 3:59.72 i
22 Jan 94 Johnson City 3:59.16 i
4 Feb 94 New York 3:58.80 i
26 Jul 94 St.Petersburg 3:53.86
13 Jan 95 Hamilton 3:59.98 i
29 Jan 95 Johnson City 3:59.14 i
3 Feb 95 New York 3:57.11 i
17 Feb 95 Cleveland 3:59.09 i (80)
25 Feb 95 Fairfax 3:56.48 i
2 Jun 95 Haverford 3:59.4 m
3 Jul 95 Paris 3:59.0 e [in 2km]
27 Aug 95 London (CP) 3:57.07
1 Sep 95 Berlin (OS) 3:54.62
15 Oct 95 Hong Kong 3:59.57
2 Mar 96 Atlanta 3:58.98 i
18 May 96 Atlanta (OS) 3:56.95
26 May 96 Eugene 3:53.81
5 Jul 96 Oslo 3:52.80 (90)
10 Jul 96 Nice 3:58.0 e [in 2km]
30 Aug 96 Berlin (OS) 3:54.87
25 Jan 97 Allston 3:57.49 i
14 May 97 Haverford 3:57.5 m
25 May 97 Eugene 3:55.86
4 Jun 97 Haverford 3:57.4 m
29 Jun 97 Sheffield 3:57.49
4 Jul 97 Oslo 3:52.63
16 Jul 97 Nice 3:52.79
26 Aug 97 Berlin (OS) 3:52.04 (100)
R.S. Home Page