Steve Scott's Sub-4 Performances
15 Jan 77  Los Angeles            3:59.7 mi
18 Feb 77  San Diego              3:56.5 mi
27 Mar 77  Irvine                 3:57.8 m
30 Apr 77  Philadelphia           3:55.1 ?
 7 May 77  Fresno                 3:59.6 ?
14 Jun 77  Eugene                 3:57.92
 4 Jul 77  Stockholm              3:55.93
30 Jul 77  Gateshead              3:58.1 m
26 Aug 77  Berlin (OS)            3:58.74

17 Aug 78  San Diego              3:57.1 mi   (10)
25 Mar 78  Irvine                 3:53.92
27 Jun 78  Oslo                   3:53.8 m
 3 Jul 78  Stockholm              3:52.93
11 Jul 78  Dublin                 3:57.5 ?
18 Aug 78  Berlin (OS)            3:55.71

20 Jan 79  Los Angeles            3:56.67 i
 9 Feb 79  New York               3:58.6 mi
16 Feb 79  San Diego              3:54.1 mi
27 Apr 79  Des Moines             3:55.26
 6 May 79  Los Angeles (Ww)       3:56.91     (20)
11 May 79  Kingston, Jam.         3:55.1 ?
30 Jun 79  Philadelphia           3:53.39
 3 Jul 79  Stockholm              3:55.96
10 Jul 79  Dublin                 3:56.26
17 Jul 79  Oslo                   3:51.11

15 Feb 80  Los Angeles            3:53.0 mi
16 Feb 80  Houston                3:54.20 i
22 Feb 80  San Diego              3:59.3 mi
11 May 80  Los Angeles (Ww)       3:53.1 m
17 May 80  Modesto                3:58.2 ?    (30)
 1 Jun 80  Berkeley               3:56.3 ?
 7 Jul 80  Stockholm              3:53.59
17 Aug 80  Nice                   3:54.10
22 Aug 80  Brussels               3:52.7 ?
25 Aug 80  London (CP)            3:52.92
27 Aug 80  Dublin                 3:53.8 ?

 2 Jan 81  Daly City              3:59.6 mi
10 Jan 81  Johnson City           3:54.50 i
30 Jan 81  Los Angeles            3:53.7 mi
 6 Feb 81  New York               3:55.0 mi   (40)
13 Feb 81  Toronto                3:56.83 i
14 Feb 81  Ottawa                 3:59.4 mi
20 Feb 81  San Diego              3:51.8 mi
21 Feb 81  Daly City              3:55.3 mi
27 Feb 81  New York               3:57.3 mi
25 Apr 81  Des Moines             3:58.34
10 May 81  Los Angeles (Ww)       3:52.50
16 May 81  Modesto                3:55.2 m
30 May 81  Philadelphia           3:52.26
13 Jun 81  Berkeley               3:56.97     (50)
11 Jul 81  Oslo                   3:49.68
14 Jul 81  Dublin                 3:54.75
19 Aug 81  Zürich                 3:53.98
21 Aug 81  Berlin (OS)            3:55.98
28 Aug 81  Brussels               3:51.48

14 Jan 82  Melbourne              3:55.91
18 Jan 82  Sydney                 3:58.82
30 Jan 82  Auckland               3:54.87
 5 Feb 82  Inglewood              3:58.3 mi
12 Feb 82  New York               3:55.37 i   (60)
19 Feb 82  San Diego              3:55.0 mi
16 May 82  Los Angeles (Ww)       3:52.68
12 Jun 82  Berkeley               3:54.1 m
26 Jun 82  Oslo                   3:48.53
 7 Jul 82  Oslo                   3:47.69
25 Aug 82  Koblenz                3:49.72
31 Aug 82  Ingelheim              3:58.0 m        [in 2000m]

22 Jan 83  Auckland (MS)          3:56.29
 4 Feb 83  Inglewood              3:57.44 i
11 Feb 83  Daly City              3:57.5 mi   (70)
18 Feb 83  San Diego              3:54.5 mi
19 Feb 83  Cleveland              3:58.42 i
25 Feb 83  New York               3:58.99 i
27 Feb 83  East Rutherford        3:52.88 i
15 May 83  Los Angeles (Ww)       3:53.16
28 May 83  San Jose               3:55.37
12 Jun 83  Berkeley               3:52.53
 9 Jul 83  Oslo                   3:49.49
13 Jul 83  Cork                   3:50.99
23 Jul 83  London (CP)            3:51.56     (80)
17 Aug 83  Berlin (OS)            3:49.21
31 Aug 83  Koblenz                3:50.01

20 Jan 84  Los Angeles            3:57.69 i
27 Jan 84  New York               3:59.38 i
17 Feb 84  San Diego              3:58.0 mi
13 May 84  Los Angeles (Ww)       3:52.99
26 May 84  San Jose               3:57.71
14 Jul 84  Berkeley               3:56.40
21 Jul 84  Eugene                 3:54.44
17 Aug 84  Berlin (OS)            3:53.66     (90)

18 Jan 85  Los Angeles            3:56.35 i
19 Jan 85  Johnson City           3:55.92 i
25 Jan 85  New York               3:56.61 i
27 Jan 85  Rosemont               3:57.33 i
 1 Feb 85  Toronto                3:59.66 i
 2 Feb 85  Dallas                 3:58.92 i
15 Feb 85  San Diego              3:58.7 mi
 2 Mar 85  Auckland (MS)          3:53.74
11 May 85  Modesto                3:58.60
18 May 85  Los Angeles (Ww)       3:53.20    (100)
25 May 85  San Jose               3:56.5 m
23 Jun 85  Berkeley               3:58.43
27 Jul 85  Oslo                   3:49.93

14 Feb 86  New York               3:59.13 i
21 Feb 86  Inglewood              3:59.59 i
23 Feb 86  San Diego              3:56.8 mi
17 May 86  Los Angeles (Ww)       3:57.05
31 May 86  San Jose               3:58.18
10 Jun 86  Burnaby                3:57.87
30 Jun 86  Belfast                3:58.12    (110)
 5 Jul 86  Oslo                   3:48.73
15 Jul 86  Nice                   3:52.13
 8 Aug 86  London (CP)            3:54.04
10 Sep 86  Rome                   3:50.28
22 Feb 87  San Diego              3:56.7 mi
16 May 87  Los Angeles (Ww)       3:59.08
 4 Jul 87  Oslo                   3:57.33
21 Aug 87  Berlin (OS)            3:52.36

 5 Jun 88  Los Angeles (Ww)       3:53.6 m
25 Jun 88  San Diego              3:56.06    (120)
 2 Jul 88  Oslo                   3:50.09
 5 Jul 88  Cork                   3:55.49

17 Jul 89  Belfast                3:58.09
22 Jul 89  New York               3:53.83
 6 Aug 89  Los Angeles (Ww)       3:57.1 m

16 Feb 90  Inglewood              3:59.78 i
23 Feb 90  New York               3:57.35 i
20 May 90  Los Angeles (Ww)       3:57.22
 7 Sep 90  Athens                 3:56.34

20 Jan 91  Allston                3:59.1 mi  (130)
 1 Feb 91  New York               3:57.77 i
 8 Feb 91  East Rutherford        3:59.63 i
11 May 91  Modesto                3:59.51
 1 Jul 91  Villeneuve d'Ascq      3:54.13
 6 Jul 91  Oslo                   3:58.00

15 Feb 92  Los Angeles            3:58.54 i

20 Feb 93  Los Angeles            3:59.88 i  [137]

? = meeting with auto-timing, exact time not known

R.S. Home Page