Sub-4 Table

Numbers of athletes and performances per annum
(provisional data for 2002)

    YEAR  ATHLETES  RACES   CUM.   (indoor)  PERFS.  CUM.    (indoor)
    1954    2    2      3     3     0    0       4     4      0    0
      55    3    5      1     4     0    0       3     7      0    0
      56    5   10      7    11     0    0       9    16      0    0
      57    7   17      9    20     0    0      14    30      0    0
      58    4   21     10    30     0    0      19    49      0    0
      59    1   22      4    34     0    0       4    53      0    0
    1960    4   26      9    43     0    0      13    66      0    0
      61    0   26      4    47     0    0       4    70      0    0
      62   12   38     13    60     3    3      26    96      3    3
      63    5   43     17    77     4    7      36   132      7   10
      64   12   55     20    97     3   10      36   168      4   14
      65   12   67     23   120     1   11      56   224      1   15
      66   12   79     22   142     2   13      39   263      3   18
      67   11   90     22   164     3   16      36   299      3   21
      68   10  100     14   178     1   17      33   332      1   22
      69   10  110     11   189     0   17      28   360      0   22
    1970   12  122     18   207     0   17      36   396      0   22
      71   18  140     30   237     4   21      63   459     10   32
      72   14  154     20   257     3   24      46   505      4   36
      73   22  176     32   289     3   27      71   576      3   39
      74   25  201     41   330    13   40      90   666     21   60
      75   19  220     47   377    10   50     111   777     16   76
      76   13  233     33   410     6   56      84   861     13   89
      77   28  261     30   440     7   63     105   966     14  103
      78   20  281     29   469     7   70      95  1061     12  115
      79   26  307     45   514    11   81     161  1222     29  144
    1980   26  333     38   552     9   90     153  1375     25  169
      81   23  356     60   612    15  105     213  1588     49  218
      82   32  388     59   671    13  118     219  1807     41  259
      83   36  424     59   730    16  134     207  2014     39  298
      84   28  452     49   779    12  146     172  2186     37  335
      85   28  480     61   840    13  159     212  2398     45  380
      86   29  509     51   891    13  172     205  2603     38  418
      87   24  533     55   946    18  190     182  2785     49  467
      88   30  563     38   984    13  203     141  2926     28  495
      89   22  585     40  1024    11  214     150  3076     25  520
    1990   24  609     37  1061    11  225     145  3221     25  545
      91   40  649     40  1101    11  236     143  3364     30  575
      92   22  671     25  1126     9  245      86  3450     20  595
      93   25  696     39  1165    14  259     142  3592     34  629
      94   29  725     25  1190    12  271      97  3689     27  656
      95   24  749     32  1222    13  284     104  3793     27  683
      96   28  777     21  1243     7  291      95  3888     11  694
      97   30  807     32  1275     8  299     123  4011     19  713
      98   34  841     41  1316    12  311     180  4191     22  735
      99   24  865     35  1351    14  325     111  4302     30  765
    2000   28  894     29  1380    13  338     112  4414     30  795
      01   30  924     37  1417    12  350     156  4570     41  836
      02   22  946     26  1443    14  364     111  4681     35  871

Sub-4 races in 2002 Return to R.S. Home Page