
Over the years Amateur Wine
Making competitions have taken place, the following lists the wine to show.
February - Dry White
April - Dry Red
May - Medium White
July - Medium Red
September - Sweet Wine
October - Sweet Red
November - Nominated Wine details
Unfortunately no monthly competitions in 2006 will take place other then the November Nominated Wine.
Competition Results
| Month 05 | Winner | Competition | Made from |
| February | Derek Large | Dry White | Grape |
| April | Colin Dalton | Dry Red | Blackberry |
| May | Val Large | Medium White | Apple |
| July | Colin Dalton and Derek Large | Medium Red | Joint Winners! |
| September | Val Large | Sweet Wine | - |
| October | Val Large | Sweet Red | - |
| November | Colin Dalton | Nominated Wine | Citrus |
2004
Results
| Month 04 | Winner | Competition | Made from |
| January | Val Large | Dry White | Grape |
| February | Derek Large | Dry Red | Grape |
| April | Derek Large | Medium White | Elder Flower |
| July | Colin Dalton | Medium Red | Blackberry |
| September | Derek Large | Sweet Wine | Grape |
| October | Colin Dalton | Sweet Red | Blackberry |
| November | Derek Large | Nominated Wine | Pear Wine |
2003 Results
| Month 03 | Winner | Competition | Made from |
| January | Neville Taylor | Dry White | Grape (kit) |
| February | Colin Dalton | Dry Red | Red Berry |
| March | Val Large | Medium White | Grape |
| April | Colin Dalton | Medium Red | Blackberry |
| July | Val Large | Sweet Wine | Apple & Ginger |
| October | Colin Dalton | Sweet Red | Grape |
| November | Colin Dalton | Nominated Wine | Tea Wine |
2002 Results
| Month 02 | Winner | Competition | Made from |
| January | Doug Fairfax | Dry White | Grape & Elder Flower (kit) |
| February | Colin Dalton | Dry Red | Blackberry
or Damson (see Feb 02 reveiw) |
| March | Godfrey Akehurst | Medium White | Peach |
| April | Godfrey Akehurst | Medium Red | Grape |
| July | Godfrey Akehurst | Sweet Wine | Peach |
| September | Doug Fairfax | Sweet Red | Black Current |
| November | Colin Dalton | Nominated Wine | Carrot |
2001 Results
| Month 01 | Winner | Competition | Made from |
| January | Godfrey Akehurst | Dry White | Grape |
| February | Maureen Hoskins | Dry Red | Mixed Red Berry |
| March | Colin Dalton | Medium White | Peach & Banana |
| April | Colin Dalton | Medium Red | Mixed Berries |
| July | Colin Dalton | Sweet Wine | Parsnip |
| September | Val Large | Sweet Red | Beetroot & pineapple |
| November | Colin Dalton | Nominated Wine | Potato |
Well done to all entries.
[back]
