events at St George's for your diary
| 9.30am & 11am - c11.45 Sunday Club for primary school aged children (term-time except first Sunday of the month) |
||
| 1.30-c3pm Tiddlers & Toddlers for 0-5 years old & their carers (term time) | ||
| 8pm House Group | ||
| 8pm Men's Group meet at The Bowlers Arms (on the 3rd Monday of each of month) | ||
| 8.15pm House Group | ||
| 7pm-8.30 Choir Practice | ||
Ash Wednesday 21 February |
9.30am Eucharist with imposition of Ashes | |
| 21 February | 7.30pm Eucharist with imposition of Ashes | |
| 25 February | 6pm Lent Group (Power & Passion) | |
| 28 February | 10.15am Lent Group (Life Balance) | |
| 4 March | 6pm Lent Group (Power & Passion) | |
| 7 March | 10.15am Lent Group (Life Balance) | |
| 11 March | 6pm Lent Group (Power & Passion) | |
| 14 March | 10.15am Lent Group (Life Balance) | |
| 18 March | 6pm Lent Group (Power & Passion) | |
| 21 March | 10.15am Lent Group (Life Balance) | |
| 25 March | 6pm Lent Group (Power & Passion) | |
| 28 March | 10.15am Lent Group (Life Balance) | |
| 1 April | Lent Group (Power & Passion) | |
Palm Sunday 1 April |
6pm Choral Service | |
| 2 April | 8pm Monday in Holy Week Pentitenial Eucharist | |
| 3 April | 8pm Tuesday in Holy Week Stations of the Cross | |
| 4 April | 8pm Wednesday in Holy Week Youth-led Eucharist | |
Maundy Thursday 5 April |
8pm Institution of the Lord’s Supper (full ritual) and watch to midnight | |
Good Friday 6 April |
9.30am Easter Garden Family Service | |
| 6 April | 2pm Liturgy of the Day and Passion re-enactment | |
| 7 April | 6pm Prayers & Meditation | |
Easter Day 8 April |
6am First Mass of Easter (full ritual) | |
| 8 April | 8.30am Said Eucharist (BCP) | |
| 8 April | 10am Family Communion | |
| 8 April | 6pm Evening Service | |
| 13-15 April | Art Exhibition | |
| 24 April | 8.15pm APCM | |
| 23-27 July | Holiday Club for primary-school-aged children | |
| 26-27 October | October Revolution | |
| 11 - 17 Feb | The Gabriels | |
| 18 - 24 Feb | Warren Rd., Sunley Cl., Dormer Cl. | |
| 25 Feb - 3 Mar | Sutherlands | |
| 4 - 10 Mar | Balfour Cr., Villiers Wk., Clare Wk. | |
| 11 - 17 Mar | Meldrum Cl., Norton Cl. | |
| 18 - 24 Mar | Battery End | |
| 25 - 31 Mar | Meyrick Drive | |
| 1 - 7 Apr | Monkswood Close | |
| 8 - 14 Apr | Andover Road | |
| 15 - 21 Apr | John Boy's Hse., The Hampdens | |
| 22 - 28 Apr | Ladwell Cl., Battledene | |
| 29 Apr - 5 May | Glendale Avenue | |
| 6 - 12 May | Smallridge, Badgers' Ridge | |
| 13 - 19 May | Conifer Crest | |
| 20 - 26 May | Tydehams | |
| 27 May - 2 Jun | Heather Gardens |
